iPTMnet Report for Q9P0L0 (VAPA)
Protein Information
| UniProt AC / UniProt ID | Q9P0L0 / VAPA_HUMAN |
| Protein Name | Vesicle-associated membrane protein-associated protein A |
| Gene Name | Name: VAPA Synonyms:VAP33; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9P0L0 |
| PRO Name | vesicle-associated membrane protein-associated protein A (human) |
| Definition | A vesicle-associated membrane protein-associated protein A that is encoded in the genome of human. |
| Short Label | hVAPA |
| Category | organism-gene |
Q9P0L0 (VAPA) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| A2 | Acetylation | score1 | UniProt | 25944712 | ||
| S3 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S5 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K24 | Acetylation | score1 | PhosphoSitePlus | |||
| K24 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K26 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T30 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K38 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K50 | Methylation | score1 | PhosphoSitePlus | |||
| K52 | Acetylation | score1 | PhosphoSitePlus | |||
| S65 | O-Glycosylation | score1 | GlyGen | 34019948, 35132862, 32870666, ... | ||
| S65 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T73 | O-Glycosylation | score1 | GlyGen | 34019948, 35132862, 32870666, ... | ||
| S77 | O-Glycosylation | score1 | GlyGen | 34019948, 35132862, 32870666, ... | ||
| K92 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T106 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S107 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K125 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
| K125 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K138 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K146 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S153 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K154 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K161 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S164 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S166 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| T170 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| T172 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K174 | Acetylation | score1 | PhosphoSitePlus | |||
| K174 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K180 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K188 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R197 | Methylation | score1 | PhosphoSitePlus | |||
| R202 | Methylation | score1 | PhosphoSitePlus | |||
| K205 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K211 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S214 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163, 24275569 | ||
| T215 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S216 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| S219 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S153 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S209 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S214 | Phosphorylation | score0 | HPRD | 20166139 | ||
| S216 | Phosphorylation | score0 | HPRD | 20166139 | ||
| S219 | Phosphorylation | score0 | HPRD | 20068231 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T142 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T151 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S176 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S198 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
| S254 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S259 | Phosphorylation | score0 | HPRD | 20166139 | ||
| S261 | Phosphorylation | score0 | HPRD | 20166139 | ||
| S264 | Phosphorylation | score0 | HPRD | 20068231 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S3 | Y3 | Biomuta | DOID:5041 / esophageal cancer [ cosmic, icgc ] | |
| S5 | L5 | Biomuta | DOID:11054 / urinary bladder cancer [ icgc ] | |
| K138 | T138 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| S164 | R164 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
| K180 | * | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S216 | L216 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
| S216 | * | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] | |
| S261 | * | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] | |
| S261 | L261 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] |
DAG View