iPTMnet Report for Q9NY27 (PPP4R2)
Protein Information
| UniProt AC / UniProt ID | Q9NY27 / PP4R2_HUMAN |
| Protein Name | Serine/threonine-protein phosphatase 4 regulatory subunit 2 |
| Gene Name | Name: PPP4R2 ORFNames:SBBI57; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9NY27 |
| PRO Name | serine/threonine-protein phosphatase 4 regulatory subunit 2 (human) |
| Definition | A serine/threonine-protein phosphatase 4 regulatory subunit 2 that is encoded in the genome of human. |
| Short Label | hPPP4R2 |
| Category | organism-gene |
Q9NY27 (PPP4R2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K11 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K15 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K19 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K52 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K55 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K84 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K120 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K127 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S138 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K141 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S159 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 21406692, 23186163, 15302935, ... | ||
| S161 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T173 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S183 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T190 | O-Glycosylation | score1 | GlyGen | 31373491 | ||
| S223 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S224 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S226 | Phosphorylation | score2 | IEDB phospho.ELM PhosphoSitePlus UniProt | 21406692, 17287340, 17081983, ... | ||
| K229 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K231 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K246 | Acetylation | score1 | PhosphoSitePlus | |||
| K246 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K252 | Acetylation | score1 | PhosphoSitePlus | |||
| S311 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S361 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S364 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S389 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S159 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18669648, ... | ||
| S161 | Phosphorylation | score0 | HPRD | 19664995 | ||
| Y162 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S183 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S185 | Phosphorylation | score0 | HPRD | 20068231 | ||
| T189 | Phosphorylation | score0 | HPRD | 20068231 | ||
| T197 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S224 | Phosphorylation | score0 | HPRD | 20068231, 18452278 | ||
| S226 | Phosphorylation | score0 | HPRD | 19413330, 17287340, 18767875, ... | ||
| T259 | Phosphorylation | score0 | HPRD | 20068231 | ||
| T276 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S280 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S281 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S282 | Phosphorylation | score0 | HPRD | 20068231 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K127 | Q127 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
| K127 | T127 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
| S159 | A159 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:3571 / liver cancer [ cosmic ] | |
| S159 | * | Biomuta | DOID:1793 / pancreatic cancer [ cosmic ] | |
| S183 | F183 | Biomuta | DOID:363 / uterine cancer [ icgc ] DOID:4159 / skin cancer [ cosmic ] | |
| S223 | F223 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| S224 | * | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| K229 | R229 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| K229 | T229 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
| S282 | C282 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S282 | T282 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| S311 | Y311 | Biomuta | DOID:363 / uterine cancer [ icgc ] |
DAG View