iPTMnet Report for Q9NWW7 (C2orf42)
Protein Information
UniProt AC / UniProt ID | Q9NWW7 / CB042_HUMAN |
Protein Name | Uncharacterized protein C2orf42 |
Gene Name | Name: C2orf42 |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9NWW7 |
PRO Name | uncharacterized protein C2orf42 (human) |
Definition | An uncharacterized protein C2orf42 that is encoded in the genome of human. |
Short Label | hC2orf42 |
Category | organism-gene |
Q9NWW7 (C2orf42) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S60 | Phosphorylation | score1 | PhosphoSitePlus | |||
S302 | Phosphorylation | score1 | PhosphoSitePlus | |||
S317 | Phosphorylation | score1 | PhosphoSitePlus | |||
S326 | Phosphorylation | score1 | PhosphoSitePlus | |||
S327 | Phosphorylation | score1 | PhosphoSitePlus | |||
T449 | Phosphorylation | score1 | PhosphoSitePlus | |||
K538 | Sumoylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S60 | N60 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S302 | * | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S327 | N327 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
T449 | I449 | Biomuta | [ cosmic ] |