iPTMnet Report for Q9NW08 (POLR3B)
Protein Information
UniProt AC / UniProt ID | Q9NW08 / RPC2_HUMAN |
Protein Name | DNA-directed RNA polymerase III subunit RPC2 |
Gene Name | Name: POLR3B |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9NW08 |
PRO Name | DNA-directed RNA polymerase III subunit RPC2 (human) |
Definition | A DNA-directed RNA polymerase III subunit RPC2 that is encoded in the genome of human. |
Short Label | hPOLR3B |
Category | organism-gene |
Q9NW08 (POLR3B) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T12 | Phosphorylation | score1 | PhosphoSitePlus | |||
K64 | Ubiquitination | score1 | PhosphoSitePlus | |||
K157 | Ubiquitination | score1 | PhosphoSitePlus | |||
K172 | Ubiquitination | score1 | PhosphoSitePlus | |||
K186 | Ubiquitination | score1 | PhosphoSitePlus | |||
K196 | Ubiquitination | score1 | PhosphoSitePlus | |||
S202 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17287340 | ||
S206 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17287340 | ||
K210 | Ubiquitination | score1 | PhosphoSitePlus | |||
K290 | Ubiquitination | score1 | PhosphoSitePlus | |||
T304 | Phosphorylation | score1 | PhosphoSitePlus | |||
K324 | Ubiquitination | score1 | PhosphoSitePlus | |||
K394 | Ubiquitination | score1 | PhosphoSitePlus | |||
K404 | Ubiquitination | score1 | PhosphoSitePlus | |||
S457 | O-Glycosylation | score1 | GlyGen | 30379171 | ||
K601 | Ubiquitination | score1 | PhosphoSitePlus | |||
K609 | Ubiquitination | score1 | PhosphoSitePlus | |||
S680 | Phosphorylation | score1 | PhosphoSitePlus | |||
K691 | Ubiquitination | score1 | PhosphoSitePlus | |||
T707 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y710 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y714 | Phosphorylation | score1 | PhosphoSitePlus | |||
T722 | Phosphorylation | score1 | PhosphoSitePlus | |||
K723 | Ubiquitination | score1 | PhosphoSitePlus | |||
S816 | Phosphorylation | score1 | PhosphoSitePlus | |||
K820 | Ubiquitination | score1 | PhosphoSitePlus | |||
K824 | Ubiquitination | score1 | PhosphoSitePlus | |||
K830 | Ubiquitination | score1 | PhosphoSitePlus | |||
K852 | Ubiquitination | score1 | PhosphoSitePlus | |||
K859 | Methylation | score1 | PhosphoSitePlus | |||
K859 | Ubiquitination | score1 | PhosphoSitePlus | |||
S872 | Phosphorylation | score1 | PhosphoSitePlus | |||
S873 | Phosphorylation | score1 | PhosphoSitePlus | |||
K896 | Ubiquitination | score1 | PhosphoSitePlus | |||
K950 | Ubiquitination | score1 | PhosphoSitePlus | |||
K968 | Ubiquitination | score1 | PhosphoSitePlus | |||
K970 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1013 | Methylation | score1 | PhosphoSitePlus | |||
K1019 | Ubiquitination | score1 | PhosphoSitePlus | |||
T1036 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K186 | N186 | Biomuta | DOID:1319 / brain cancer [ cosmic, icgc ] | |
S202 | L202 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S206 | C206 | Biomuta | DOID:4362 / cervical cancer [ cosmic, icgc ] | |
S206 | P206 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K394 | * | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S457 | F457 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S816 | F816 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
K968 | T968 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
T1036 | I1036 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |