iPTMnet Report for Q9NV06 (DCAF13)
Protein Information
UniProt AC / UniProt ID | Q9NV06 / DCA13_HUMAN |
Protein Name | DDB1- and CUL4-associated factor 13 |
Gene Name | Name: DCAF13 Synonyms:WDSOF1;ORFNames:HSPC064; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9NV06 |
PRO Name | DDB1- and CUL4-associated factor 13 (human) |
Definition | A DDB1- and CUL4-associated factor 13 that is encoded in the genome of human. |
Short Label | hDCAF13 |
Category | organism-gene |
Q9NV06 (DCAF13) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K4 | Sumoylation | score1 | PhosphoSitePlus | |||
Y13 | Phosphorylation | score1 | PhosphoSitePlus | |||
K18 | Sumoylation | score1 | PhosphoSitePlus | |||
K18 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y28 | Phosphorylation | score1 | PhosphoSitePlus | |||
T48 | Phosphorylation | score1 | PhosphoSitePlus | |||
K49 | Acetylation | score2 | PhosphoSitePlus UniProt | 19608861 | ||
K49 | Sumoylation | score1 | PhosphoSitePlus | |||
K49 | Ubiquitination | score1 | PhosphoSitePlus | |||
K56 | Acetylation | score1 | PhosphoSitePlus | |||
K56 | Ubiquitination | score1 | PhosphoSitePlus | |||
K74 | Ubiquitination | score1 | PhosphoSitePlus | |||
K78 | Ubiquitination | score1 | PhosphoSitePlus | |||
C101 | Methylation | score1 | IEDB | 31844290 | ||
T104 | O-Glycosylation | score1 | GlyGen | 34105348 | ||
C116 | Methylation | score1 | IEDB | 31844290 | ||
K131 | Ubiquitination | score1 | PhosphoSitePlus | |||
K137 | Ubiquitination | score1 | PhosphoSitePlus | |||
C174 | Methylation | score1 | IEDB | 31844290 | ||
C190 | Methylation | score1 | IEDB | 31844290 | ||
R227 | Methylation | score1 | PhosphoSitePlus | |||
K234 | Ubiquitination | score1 | PhosphoSitePlus | |||
K304 | Ubiquitination | score1 | PhosphoSitePlus | |||
K313 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y320 | Phosphorylation | score1 | PhosphoSitePlus | |||
C330 | Methylation | score1 | IEDB | 31844290 | ||
K353 | Methylation | score1 | PhosphoSitePlus | |||
K353 | Ubiquitination | score1 | PhosphoSitePlus | |||
K359 | Sumoylation | score1 | PhosphoSitePlus | |||
K359 | Ubiquitination | score1 | PhosphoSitePlus | |||
K376 | Ubiquitination | score1 | PhosphoSitePlus | |||
K380 | Ubiquitination | score1 | PhosphoSitePlus | |||
K398 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y401 | Phosphorylation | score1 | PhosphoSitePlus | |||
K423 | Acetylation | score1 | PhosphoSitePlus | |||
K423 | Ubiquitination | score1 | PhosphoSitePlus | |||
K426 | Ubiquitination | score1 | PhosphoSitePlus | |||
S434 | Phosphorylation | score1 | PhosphoSitePlus | |||
K436 | Acetylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K4 | N4 | Biomuta | [ cosmic ] | |
Y28 | C28 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
K56 | T56 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
K137 | E137 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
R227 | K227 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
K234 | T234 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
Y320 | S320 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
Y320 | * | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] |