iPTMnet Report for Q9NSK0 (KLC4)
Protein Information
UniProt AC / UniProt ID | Q9NSK0 / KLC4_HUMAN |
Protein Name | Kinesin light chain 4 |
Gene Name | Name: KLC4 Synonyms:KNSL8; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9NSK0 |
PRO Name | kinesin light chain 4 (human) |
Definition | A kinesin light chain 4 that is encoded in the genome of human. |
Short Label | hKLC4 |
Category | organism-gene |
Q9NSK0 (KLC4) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S2 | Acetylation | score1 | UniProt | 22814378, 22223895 | ||
S18 | Phosphorylation | score1 | PhosphoSitePlus | |||
S74 | Phosphorylation | score1 | PhosphoSitePlus | |||
S83 | Phosphorylation | score1 | PhosphoSitePlus | |||
S93 | Phosphorylation | score1 | PhosphoSitePlus | |||
S100 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y205 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y305 | Phosphorylation | score1 | PhosphoSitePlus | |||
K307 | Ubiquitination | score1 | PhosphoSitePlus | |||
K327 | Ubiquitination | score1 | PhosphoSitePlus | |||
K382 | Ubiquitination | score1 | PhosphoSitePlus | |||
S387 | Phosphorylation | score1 | PhosphoSitePlus | |||
K391 | Acetylation | score1 | PhosphoSitePlus | |||
K391 | Ubiquitination | score1 | PhosphoSitePlus | |||
T444 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y446 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y449 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y453 | Phosphorylation | score1 | PhosphoSitePlus | |||
S459 | Phosphorylation | score1 | PhosphoSitePlus | |||
S460 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163, 21406692, ... | ||
T462 | Phosphorylation | score1 | PhosphoSitePlus | |||
T465 | Phosphorylation | score1 | PhosphoSitePlus | |||
T466 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y474 | Phosphorylation | score1 | PhosphoSitePlus | |||
T498 | O-Glycosylation | score1 | GlyGen | 31373491 | ||
T498 | Phosphorylation | score1 | PhosphoSitePlus | |||
S502 | O-Glycosylation | score1 | GlyGen | 31373491 | ||
T504 | O-Glycosylation | score1 | GlyGen | 31373491 | ||
S519 | Phosphorylation | score1 | PhosphoSitePlus | |||
S542 | Phosphorylation | score1 | PhosphoSitePlus | |||
S554 | Phosphorylation | score1 | PhosphoSitePlus | |||
S565 | Phosphorylation | score1 | PhosphoSitePlus | |||
S566 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
T576 | O-Glycosylation | score1 | GlyGen | 23301498, 29485866, 31373491, ... | ||
S590 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 21406692, 23186163, 18220336, ... | ||
Y593 | Phosphorylation | score1 | PhosphoSitePlus | |||
S598 | Phosphorylation | score1 | PhosphoSitePlus | |||
S605 | O-Glycosylation | score1 | GlyGen | 23301498, 29485866, 31373491, ... | ||
S605 | Phosphorylation | score1 | PhosphoSitePlus | |||
S609 | Phosphorylation | score1 | PhosphoSitePlus | |||
S611 | Phosphorylation | score1 | PhosphoSitePlus | |||
T612 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 20068231 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S460 | Phosphorylation | score0 | HPRD | 17322306, 18691976, 18669648, ... | ||
S519 | Phosphorylation | score0 | HPRD | 20166139 | ||
S566 | Phosphorylation | score0 | HPRD | 18212344, 20068231 | ||
S590 | Phosphorylation | score0 | HPRD | 19413330, 18212344, 20230923, ... | ||
Y593 | Phosphorylation | score0 | HPRD | 19413330 | ||
S609 | Phosphorylation | score0 | HPRD | 18767875, 20068231 | ||
S611 | Phosphorylation | score0 | HPRD | 18767875, 20068231 | ||
T612 | Phosphorylation | score0 | HPRD | 19413330, 20068231 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S478 | Phosphorylation | score0 | HPRD | 17322306, 18691976, 18669648, ... | ||
S537 | Phosphorylation | score0 | HPRD | 20166139 | ||
S584 | Phosphorylation | score0 | HPRD | 18212344, 20068231 | ||
S608 | Phosphorylation | score0 | HPRD | 19413330, 18212344, 20230923, ... | ||
Y611 | Phosphorylation | score0 | HPRD | 19413330 | ||
S627 | Phosphorylation | score0 | HPRD | 18767875, 20068231 | ||
S629 | Phosphorylation | score0 | HPRD | 18767875, 20068231 | ||
T630 | Phosphorylation | score0 | HPRD | 19413330, 20068231 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S74 | F74 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
Y205 | C205 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
S459 | T459 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
T504 | M504 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] DOID:1781 / thyroid gland cancer [ cosmic ] | |
S542 | F542 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S542 | C542 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S590 | F590 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S608 | F608 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] |