iPTMnet Report for Q9NRW4 (DUSP22)
Protein Information
UniProt AC / UniProt ID | Q9NRW4 / DUS22_HUMAN |
Protein Name | Dual specificity protein phosphatase 22 |
Gene Name | Name: DUSP22 Synonyms:JSP1,LMWDSP2,MKPX; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9NRW4 |
PRO Name | dual specificity protein phosphatase 22 (human) |
Definition | A dual specificity protein phosphatase 22 that is encoded in the genome of human. |
Short Label | hDUSP22 |
Category | organism-gene |
Q9NRW4 (DUSP22) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
G2 | Myristoylation | score2 | UniProt | 20553486 | ||
K18 | Ubiquitination | score1 | PhosphoSitePlus | |||
S36 | Phosphorylation | score1 | PhosphoSitePlus | |||
S58 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
S60 | Phosphorylation | score1 | PhosphoSitePlus | |||
K151 | Ubiquitination | score1 | PhosphoSitePlus | |||
K166 | Ubiquitination | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T178 | Phosphorylation | score1 | PhosphoSitePlus | |||
S189 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
G2 | R2 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
G2 | E2 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S36 | F36 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S36 | C36 | Biomuta | [ cosmic ] DOID:1115 / sarcoma [ icgc ] | |
S58 | L58 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S189 | I189 | Biomuta | DOID:363 / uterine cancer [ icgc ] |