iPTMnet Report for Q9NP62 (GCM1)
Protein Information
UniProt AC / UniProt ID | Q9NP62 / GCM1_HUMAN |
Protein Name | Chorion-specific transcription factor GCMa |
Gene Name | Name: GCM1 Synonyms:GCMA; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9NP62 |
PRO Name | chorion-specific transcription factor GCMa (human) |
Definition | A chorion-specific transcription factor GCMa that is encoded in the genome of human. |
Short Label | hGCM1 |
Category | organism-gene |
Q9NP62 (GCM1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S47 | Phosphorylation | Q14012 (CAMK1) | score3 | neXtProt PhosphoSitePlus Signor | 21791615 | |
T64 | O-Glycosylation | score1 | GlyGen | 30379171 | ||
S69 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y95 | Phosphorylation | score1 | PhosphoSitePlus | |||
K156 | Sumoylation | score1 | PhosphoSitePlus | |||
T174 | Phosphorylation | score1 | PhosphoSitePlus | |||
S177 | Phosphorylation | score1 | PhosphoSitePlus | |||
S178 | Phosphorylation | score1 | PhosphoSitePlus | |||
S269 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 20855292 | ||
S275 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 20855292 | ||
S322 | Phosphorylation | P49841 (GSK3B) | score4 | PhosphoSitePlus RLIMS-P | 20855292, 19416964 | |
S326 | Phosphorylation | score1 | PhosphoSitePlus | |||
S328 | Phosphorylation | score0 | RLIMS-P | 22206674 | ||
K367 | Acetylation | score1 | PhosphoSitePlus | |||
S378 | Phosphorylation | score0 | RLIMS-P | 22206674 | ||
S383 | Phosphorylation | score0 | RLIMS-P | 22206674 | ||
K406 | Acetylation | score1 | PhosphoSitePlus | |||
K409 | Acetylation | score1 | PhosphoSitePlus |
Proteoforms
PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
---|---|---|---|---|---|
PR:000028754 (hGCM1/iso:1/Ac:1) | acK367,acK406,acK409 | PR:Q92793 (hCREBBP) | PRO | 16166624 |
PTM-dependent PPI
PTM type | Substrate | Site | Interactant | Association type | Source | PMID | |
---|---|---|---|---|---|---|---|
Phosphorylation | Q9NP62 (GCM1) | S275 | Q9BVJ7 (DUSP23) | unknown | eFIP | 20855292 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S47 | L47 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S322 | N322 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
K406 | R406 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |