iPTMnet Report for Q9HD23 (MRS2)
Protein Information
UniProt AC / UniProt ID | Q9HD23 / MRS2_HUMAN |
Protein Name | Magnesium transporter MRS2 homolog, mitochondrial precursor |
Gene Name | Name: MRS2 Synonyms:HPT,MRS2L; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9HD23 |
PRO Name | magnesium transporter MRS2 homolog, mitochondrial (human) |
Definition | A magnesium transporter MRS2, mitochondrial that is encoded in the genome of human. |
Short Label | hMRS2 |
Category | organism-gene |
Q9HD23 (MRS2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K90 | Acetylation | score1 | PhosphoSitePlus | |||
K93 | Ubiquitination | score1 | PhosphoSitePlus | |||
S242 | Phosphorylation | score1 | PhosphoSitePlus | |||
K281 | Ubiquitination | score1 | PhosphoSitePlus | |||
S410 | Phosphorylation | score1 | PhosphoSitePlus | |||
K414 | Ubiquitination | score1 | PhosphoSitePlus | |||
K425 | Methylation | score1 | PhosphoSitePlus | |||
K425 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K90 | N90 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S410 | Y410 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
K414 | N414 | Biomuta | DOID:4362 / cervical cancer [ cosmic, icgc ] |