iPTMnet Report for Q9H6X2 (ANTXR1)
Protein Information
UniProt AC / UniProt ID | Q9H6X2 / ANTR1_HUMAN |
Protein Name | Anthrax toxin receptor 1 precursor |
Gene Name | Name: ANTXR1 Synonyms:ATR; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9H6X2 |
PRO Name | anthrax toxin receptor 1 (human) |
Definition | An anthrax toxin receptor 1 that is encoded in the genome of human. |
Short Label | hANTXR1 |
Category | organism-gene |
Q9H6X2 (ANTXR1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T3 | Phosphorylation | score1 | PhosphoSitePlus | |||
S75 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y119 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y132 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y133 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y139 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y160 | Phosphorylation | score1 | PhosphoSitePlus | |||
N184 | N-Glycosylation | score2 | GlyGen UniProt | 23090970, 19349973, 24190977 | ||
K195 | Ubiquitination | score1 | PhosphoSitePlus | |||
K270 | Ubiquitination | score1 | PhosphoSitePlus | |||
S362 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 17081983 | ||
K374 | Ubiquitination | score1 | PhosphoSitePlus | |||
T377 | Phosphorylation | score1 | PhosphoSitePlus | |||
S381 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y382 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y383 | Phosphorylation | score1 | PhosphoSitePlus | |||
K401 | Ubiquitination | score1 | PhosphoSitePlus | |||
K409 | Ubiquitination | score1 | PhosphoSitePlus | |||
K419 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y425 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18083107 | ||
K445 | Ubiquitination | score1 | PhosphoSitePlus | |||
K451 | Ubiquitination | score1 | PhosphoSitePlus | |||
K453 | Ubiquitination | score1 | PhosphoSitePlus | |||
K488 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y501 | Phosphorylation | score1 | PhosphoSitePlus | |||
T503 | Phosphorylation | score1 | PhosphoSitePlus | |||
S563 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S81 | Phosphorylation | score0 | HPRD | 20068231 | ||
S86 | Phosphorylation | score0 | HPRD | 20068231 | ||
T87 | Phosphorylation | score0 | HPRD | 20068231 | ||
T90 | Phosphorylation | score0 | HPRD | 20068231 | ||
S362 | Phosphorylation | score0 | HPRD | 19651622, 18452278, 19415658, ... | ||
Y425 | Phosphorylation | score0 | HPRD | 18083107 | ||
S441 | Phosphorylation | score0 | HPRD | 20068231 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S81 | F81 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S86 | F86 | Biomuta | DOID:4159 / skin cancer [ cosmic, cosmic ] DOID:10534 / stomach cancer [ cosmic, cosmic, cosmic ] | |
Y119 | C119 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
N184 | S184 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K195 | T195 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
T377 | M377 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:1612 / breast cancer [ cosmic, icgc ] | |
K401 | R401 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
K409 | E409 | Biomuta | DOID:1319 / brain cancer [ cosmic, icgc ] | |
K451 | N451 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] DOID:2531 / hematologic cancer [ cosmic ] |