iPTMnet Report for Q9H3P7 (ACBD3)
Protein Information
| UniProt AC / UniProt ID | Q9H3P7 / GCP60_HUMAN |
| Protein Name | Golgi resident protein GCP60 |
| Gene Name | Name: ACBD3 Synonyms:GCP60,GOCAP1,GOLPH1; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9H3P7 |
| PRO Name | Golgi resident protein GCP60 (human) |
| Definition | A Golgi resident protein GCP60 that is encoded in the genome of human. |
| Short Label | hACBD3 |
| Category | organism-gene |
Q9H3P7 (ACBD3) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| A2 | Acetylation | score1 | UniProt | 22814378, 22223895 | ||
| S13 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 20068231 | ||
| T18 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
| S20 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 18691976, 20068231 | ||
| S43 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 18691976, 20068231, 24275569 | ||
| S47 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
| S54 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y106 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K163 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y293 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S315 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S316 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T319 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S320 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S321 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T326 | Phosphorylation | score2 | IEDB PhosphoSitePlus | 35494241 | ||
| S333 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T340 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S345 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 18452278 | ||
| K347 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S365 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K381 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K386 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K473 | Ubiquitination | score1 | PhosphoSitePlus | |||
| R485 | Methylation | score1 | PhosphoSitePlus | |||
| Y492 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y504 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K507 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y512 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y521 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| A2 | S2 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| T18 | M18 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| T319 | A319 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
| T326 | P326 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| Y504 | C504 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] |
DAG View