iPTMnet Report for Q9H3K2 (GHITM)
Protein Information
UniProt AC / UniProt ID | Q9H3K2 / GHITM_HUMAN |
Protein Name | Growth hormone-inducible transmembrane protein precursor |
Gene Name | Name: GHITM Synonyms:DERP2,MICS1,TMBIM5;ORFNames:My021,UNQ244/PRO281; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9H3K2 |
PRO Name | growth hormone-inducible transmembrane protein (human) |
Definition | A growth hormone-inducible transmembrane protein that is encoded in the genome of human. |
Short Label | hGHITM |
Category | organism-gene |
Q9H3K2 (GHITM) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
C8 | Methylation | score1 | IEDB | 31844290 | ||
K23 | Ubiquitination | score1 | PhosphoSitePlus | |||
K29 | Ubiquitination | score1 | PhosphoSitePlus | |||
K34 | Ubiquitination | score1 | PhosphoSitePlus | |||
T40 | Phosphorylation | score1 | PhosphoSitePlus | |||
T58 | O-Glycosylation | score1 | GlyGen | 30379171, 28510447, 34725712 | ||
K63 | Ubiquitination | score1 | PhosphoSitePlus | |||
S70 | Phosphorylation | score1 | PhosphoSitePlus | |||
K73 | Ubiquitination | score1 | PhosphoSitePlus | |||
S185 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y313 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
C8 | F8 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
K34 | N34 | Biomuta | DOID:1319 / brain cancer [ cosmic, icgc ] | |
S70 | L70 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] |