iPTMnet Report for Q9H254 (SPTBN4)
Protein Information
| UniProt AC / UniProt ID | Q9H254 / SPTN4_HUMAN |
| Protein Name | Spectrin beta chain, non-erythrocytic 4 |
| Gene Name | Name: SPTBN4 Synonyms:KIAA1642,SPTBN3; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9H254 |
| PRO Name | spectrin beta chain, non-erythrocytic 4 (human) |
| Definition | A spectrin beta chain, non-erythrocytic 4 that is encoded in the genome of human. |
| Short Label | hSPTBN4 |
| Category | organism-gene |
Q9H254 (SPTBN4) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T41 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K69 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K131 | Acetylation | score1 | PhosphoSitePlus | |||
| K131 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T179 | O-Glycosylation | score1 | GlyGen | 35008409, 29237092 | ||
| S208 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K295 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K702 | Acetylation | score1 | PhosphoSitePlus | |||
| S1012 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1025 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1431 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1541 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1861 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R1916 | Methylation | score1 | PhosphoSitePlus | |||
| S1939 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2007 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T2111 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17081983 | ||
| T2112 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17081983 | ||
| S2121 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17081983 | ||
| T2126 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2165 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2236 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2254 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2272 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2305 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2344 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S2400 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S1431 | I1431 | Biomuta | DOID:1793 / pancreatic cancer [ cosmic ] | |
| R1916 | W1916 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| R1916 | Q1916 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| T2111 | A2111 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| T2112 | M2112 | Biomuta | DOID:263 / kidney cancer [ cosmic, icgc ] | |
| T2126 | I2126 | Biomuta | DOID:2394 / ovarian cancer [ icgc ] | |
| S2165 | * | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] | |
| S2165 | L2165 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S2400 | C2400 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] |
DAG View