iPTMnet Report for Q9BZF9 (UACA)
Protein Information
| UniProt AC / UniProt ID | Q9BZF9 / UACA_HUMAN |
| Protein Name | Uveal autoantigen with coiled-coil domains and ankyrin repeats |
| Gene Name | Name: UACA Synonyms:KIAA1561; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9BZF9 |
| PRO Name | uveal autoantigen with coiled-coil domains and ankyrin repeats (human) |
| Definition | A uveal autoantigen with coiled-coil domains and ankyrin repeats that is encoded in the genome of human. |
| Short Label | hUACA |
| Category | organism-gene |
Q9BZF9 (UACA) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| M1 | Acetylation | score1 | UniProt | 22814378 | ||
| K49 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T51 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S52 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K56 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K57 | Acetylation | score1 | PhosphoSitePlus | |||
| K57 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C116 | Methylation | score1 | IEDB | 31844290 | ||
| T169 | Phosphorylation | score1 | IEDB | 35494241 | ||
| T250 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K253 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K268 | Acetylation | score1 | PhosphoSitePlus | |||
| K287 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K307 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K349 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K370 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y375 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S437 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K475 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K493 | Methylation | score1 | PhosphoSitePlus | |||
| K504 | Methylation | score1 | PhosphoSitePlus | |||
| T518 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y553 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K562 | Acetylation | score1 | PhosphoSitePlus | |||
| S626 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T706 | O-Glycosylation | score1 | GlyGen | 30379171, 28411811, 28510447, ... | ||
| Y723 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18083107 | ||
| K730 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T737 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y922 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y953 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y985 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1013 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1019 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1035 | Sumoylation | score1 | PhosphoSitePlus | |||
| T1048 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1062 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1065 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 15302935 | ||
| Y1079 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1123 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1206 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1212 | Acetylation | score1 | PhosphoSitePlus | |||
| K1216 | Acetylation | score1 | PhosphoSitePlus | |||
| K1228 | Acetylation | score1 | PhosphoSitePlus | |||
| S1234 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1281 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1339 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1353 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1358 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T434 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S435 | Phosphorylation | score0 | HPRD | 20068231 | ||
| Y723 | Phosphorylation | score0 | HPRD | 18083107 | ||
| S793 | Phosphorylation | score0 | HPRD | 20068231 | ||
| T801 | Phosphorylation | score0 | HPRD | 17322306, 18767875 | ||
| T1065 | Phosphorylation | score0 | HPRD | 15302935 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T421 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S422 | Phosphorylation | score0 | HPRD | 20068231 | ||
| Y710 | Phosphorylation | score0 | HPRD | 18083107 | ||
| S780 | Phosphorylation | score0 | HPRD | 20068231 | ||
| T788 | Phosphorylation | score0 | HPRD | 17322306, 18767875 | ||
| T1052 | Phosphorylation | score0 | HPRD | 15302935 |
DAG View