iPTMnet Report for Q9BX79 (STRA6)
Protein Information
UniProt AC / UniProt ID | Q9BX79 / STRA6_HUMAN |
Protein Name | Receptor for retinol uptake STRA6 |
Gene Name | Name: STRA6 ORFNames:PP14296,UNQ3126/PRO10282/PRO19578; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9BX79 |
PRO Name | receptor for retinol uptake STRA6 (human) |
Definition | A receptor for retinol uptake STRA6 that is encoded in the genome of human. |
Short Label | hSTRA6 |
Category | organism-gene |
Q9BX79 (STRA6) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S89 | Phosphorylation | score1 | PhosphoSitePlus | |||
S247 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y250 | Phosphorylation | score1 | PhosphoSitePlus | |||
S263 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y264 | Phosphorylation | score1 | PhosphoSitePlus | |||
S404 | Phosphorylation | score1 | PhosphoSitePlus | |||
S409 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y564 | Phosphorylation | score1 | PhosphoSitePlus | |||
T565 | Phosphorylation | score1 | PhosphoSitePlus | |||
S575 | Phosphorylation | score1 | PhosphoSitePlus | |||
T582 | Phosphorylation | score1 | PhosphoSitePlus | |||
S605 | Phosphorylation | score1 | PhosphoSitePlus | |||
K621 | Ubiquitination | score1 | PhosphoSitePlus | |||
R634 | Methylation | score1 | PhosphoSitePlus | |||
Y643 | Phosphorylation | score2 | UniProt | 21368206 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S247 | Y247 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
T565 | M565 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S575 | I575 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S605 | N605 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
R634 | L634 | Biomuta | DOID:263 / kidney cancer [ cosmic, icgc ] | |
Y643 | * | Biomuta | DOID:3571 / liver cancer [ cosmic ] |