iPTMnet Report for Q9BSB4 (ATG101)
Protein Information
UniProt AC / UniProt ID | Q9BSB4 / ATGA1_HUMAN |
Protein Name | Autophagy-related protein 101 |
Gene Name | Name: ATG101 Synonyms:C12orf44;ORFNames:PP894; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9BSB4 |
PRO Name | autophagy-related protein 101 (human) |
Definition | An autophagy-related protein 101 that is encoded in the genome of human. |
Short Label | hATG101 |
Category | organism-gene |
Q9BSB4 (ATG101) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S11 | Phosphorylation | score1 | PhosphoSitePlus | |||
K78 | Ubiquitination | score1 | PhosphoSitePlus | |||
K84 | Acetylation | score1 | PhosphoSitePlus | |||
K84 | Ubiquitination | score1 | PhosphoSitePlus | |||
K105 | Ubiquitination | score1 | PhosphoSitePlus | |||
C149 | Methylation | score1 | IEDB | 31844290 | ||
K151 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y164 | Phosphorylation | score1 | PhosphoSitePlus | |||
K167 | Ubiquitination | score1 | PhosphoSitePlus | |||
S203 | Phosphorylation | score1 | PhosphoSitePlus | |||
K213 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S203 | L203 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
S203 | P203 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] | |
K213 | N213 | Biomuta | DOID:5041 / esophageal cancer [ cosmic, icgc ] |