iPTMnet Report for Q9BRZ2 (TRIM56)
Protein Information
| UniProt AC / UniProt ID | Q9BRZ2 / TRI56_HUMAN |
| Protein Name | E3 ubiquitin-protein ligase TRIM56 |
| Gene Name | Name: TRIM56 Synonyms:RNF109; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q9BRZ2 |
| PRO Name | E3 ubiquitin-protein ligase TRIM56 (human) |
| Definition | An E3 ubiquitin-protein ligase TRIM56 that is encoded in the genome of human. |
| Short Label | hTRIM56 |
| Category | organism-gene |
Q9BRZ2 (TRIM56) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S3 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S6 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S7 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T62 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K87 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K98 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T253 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K270 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S369 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K377 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K381 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S392 | O-Glycosylation | score1 | GlyGen | 30379171 | ||
| S392 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S394 | O-Glycosylation | score1 | GlyGen | 30379171 | ||
| T418 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18691976, 23186163, 24275569 | ||
| T442 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18691976, 23186163 | ||
| S469 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17081983 | ||
| S471 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17081983 | ||
| S475 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18691976, 17081983 | ||
| K688 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S710 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S6 | Phosphorylation | score0 | HPRD | 18691976 | ||
| T418 | Phosphorylation | score0 | HPRD | 18691976 | ||
| T442 | Phosphorylation | score0 | HPRD | 18691976 | ||
| S469 | Phosphorylation | score0 | HPRD | 19651622, 18691976, 17081983 | ||
| S471 | Phosphorylation | score0 | HPRD | 18691976, 17081983 | ||
| S475 | Phosphorylation | score0 | HPRD | 19651622, 18691976, 17081983, ... |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S3 | F3 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| S475 | R475 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] |
DAG View