iPTMnet Report for Q9BRK4 (LZTS2)
Protein Information
UniProt AC / UniProt ID | Q9BRK4 / LZTS2_HUMAN |
Protein Name | Leucine zipper putative tumor suppressor 2 |
Gene Name | Name: LZTS2 Synonyms:KIAA1813,LAPSER1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q9BRK4 |
PRO Name | leucine zipper putative tumor suppressor 2 (human) |
Definition | A leucine zipper putative tumor suppressor 2 that is encoded in the genome of human. |
Short Label | hLZTS2 |
Category | organism-gene |
Q9BRK4 (LZTS2) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T97 | Phosphorylation | score1 | PhosphoSitePlus | |||
S99 | Phosphorylation | score1 | PhosphoSitePlus | |||
S102 | Phosphorylation | score1 | PhosphoSitePlus | |||
S104 | Phosphorylation | score1 | PhosphoSitePlus | |||
S105 | Phosphorylation | score1 | PhosphoSitePlus | |||
S160 | Phosphorylation | score1 | PhosphoSitePlus | |||
R168 | Methylation | score1 | PhosphoSitePlus | |||
S173 | O-Glycosylation | score1 | GlyGen | 25813380 | ||
S175 | Phosphorylation | score1 | PhosphoSitePlus | |||
S178 | Phosphorylation | score1 | PhosphoSitePlus | |||
S190 | Phosphorylation | score1 | PhosphoSitePlus | |||
S191 | Phosphorylation | score1 | PhosphoSitePlus | |||
S192 | Phosphorylation | score1 | PhosphoSitePlus | |||
S193 | Phosphorylation | score1 | PhosphoSitePlus | |||
S220 | Phosphorylation | score1 | PhosphoSitePlus | |||
S224 | Phosphorylation | score1 | PhosphoSitePlus | |||
R254 | Methylation | score1 | PhosphoSitePlus | |||
S269 | Phosphorylation | score1 | PhosphoSitePlus | |||
S271 | Phosphorylation | score1 | PhosphoSitePlus | |||
S273 | Phosphorylation | score1 | PhosphoSitePlus | |||
S276 | Phosphorylation | score1 | PhosphoSitePlus | |||
S277 | Phosphorylation | score1 | PhosphoSitePlus | |||
S278 | Phosphorylation | score1 | PhosphoSitePlus | |||
S281 | Phosphorylation | score1 | PhosphoSitePlus | |||
S296 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 19664994 | ||
T298 | Phosphorylation | score1 | PhosphoSitePlus | |||
S301 | Phosphorylation | score1 | PhosphoSitePlus | |||
S304 | Phosphorylation | score1 | PhosphoSitePlus | |||
S311 | Phosphorylation | score1 | PhosphoSitePlus | |||
S346 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y358 | Phosphorylation | score1 | PhosphoSitePlus | |||
K401 | Ubiquitination | score1 | PhosphoSitePlus | |||
T424 | Phosphorylation | score1 | PhosphoSitePlus | |||
K526 | Ubiquitination | score1 | PhosphoSitePlus | |||
T546 | Phosphorylation | score1 | PhosphoSitePlus | |||
S555 | Phosphorylation | score1 | PhosphoSitePlus | |||
K559 | Ubiquitination | score1 | PhosphoSitePlus | |||
S570 | Phosphorylation | score2 | HPRD PhosphoSitePlus UniProt | 19651622, 21406692, 23186163, ... | ||
K607 | Methylation | score1 | PhosphoSitePlus | |||
K615 | Acetylation | score1 | PhosphoSitePlus | |||
K615 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S104 | I104 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S105 | G105 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] | |
S160 | F160 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
R168 | W168 | Biomuta | DOID:5158 / pleural cancer [ cosmic ] | |
S191 | C191 | Biomuta | DOID:2394 / ovarian cancer [ cosmic, icgc, tcga ] | |
S193 | F193 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S220 | Y220 | Biomuta | DOID:1319 / brain cancer [ icgc ] | |
R254 | Q254 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] | |
R254 | * | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic ] | |
S269 | P269 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
S277 | F277 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S301 | A301 | Biomuta | DOID:2394 / ovarian cancer [ cosmic, icgc ] | |
S301 | C301 | Biomuta | DOID:2394 / ovarian cancer [ cosmic, icgc ] | |
S301 | F301 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] |