iPTMnet Report for Q99518 (FMO2)
Protein Information
| UniProt AC / UniProt ID | Q99518 / FMO2_HUMAN |
| Protein Name | Flavin-containing monooxygenase 2 |
| Gene Name | Name: FMO2 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q99518 |
| PRO Name | flavin-containing monooxygenase 2 (human) |
| Definition | A flavin-containing monooxygenase 2 that is encoded in the genome of human. |
| Short Label | hFMO2 |
| Category | organism-gene |
Q99518 (FMO2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S13 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S17 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S57 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T129 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S131 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y170 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S195 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S241 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T250 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K492 | Sumoylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S17 | Y17 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| S57 | C57 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] | |
| S131 | I131 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| S195 | L195 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] DOID:3571 / liver cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic, icgc ] DOID:2531 / hematologic cancer [ cosmic ] DOID:9256 / colorectal cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic ] DOID:1781 / thyroid gland cancer [ cosmic ] | |
| K492 | * | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic ] |
DAG View