iPTMnet Report for Q99299 (AIM44)
Protein Information
| UniProt AC / UniProt ID | Q99299 / AIM44_YEAST |
| Protein Name | Altered inheritance of mitochondria protein 44 |
| Gene Name | Name: AIM44 OrderedLocusNames:YPL158C;ORFNames:P2570; |
| Organism | Saccharomyces cerevisiae (strain ATCC 204508 / S288c) (Baker's yeast) |
| PRO ID | PR:Q99299 |
| PRO Name | altered inheritance of mitochondria protein 44 (yeast) |
| Definition | A protein that is a translation product of the AIM44 gene in yeast. |
| Short Label | yAIM44 |
| Category | organism-gene |
Q99299 (AIM44) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S25 | Phosphorylation | score2 | BioGRID SGD UniProt | 19779198, 33481703, 33491328, ... | ||
| S28 | Phosphorylation | score2 | BioGRID SGD | 19779198, 33481703 | ||
| S195 | Phosphorylation | score0 | SGD | 33481703 | ||
| K205 | Ubiquitination | score0 | SGD | 23749301 | ||
| S224 | Phosphorylation | score0 | SGD | 33481703 | ||
| S344 | Phosphorylation | score0 | SGD | 32597660, 23749301 | ||
| S358 | Phosphorylation | score0 | SGD | 33481703 | ||
| S365 | Phosphorylation | score2 | BioGRID SGD | 19779198, 21177495 | ||
| S366 | Phosphorylation | score1 | BioGRID | 21177495 | ||
| S368 | Phosphorylation | score2 | BioGRID SGD | 21177495, 33481703 | ||
| T404 | Phosphorylation | score0 | SGD | 33481703 | ||
| S407 | Phosphorylation | score0 | SGD | 33481703, 33491328, 23749301 | ||
| S411 | Phosphorylation | score0 | SGD | 33481703 | ||
| Y412 | Phosphorylation | score0 | SGD | 33481703 | ||
| T413 | Phosphorylation | score0 | SGD | 33481703 | ||
| S415 | Phosphorylation | score0 | SGD | 23749301, 33481703 | ||
| S428 | Phosphorylation | score0 | SGD | 33481703 | ||
| T431 | Phosphorylation | score0 | SGD | 33481703 | ||
| S461 | Phosphorylation | score0 | SGD | 33491328 | ||
| S514 | Phosphorylation | score0 | SGD | 33481703 | ||
| K605 | Ubiquitination | score0 | SGD | 23749301 | ||
| S711 | Phosphorylation | score0 | SGD | 33481703, 33491328 | ||
| S717 | Phosphorylation | score2 | BioGRID SGD | 19779198, 32597660, 33481703, ... | ||
| S720 | Phosphorylation | score2 | BioGRID SGD | 19779198, 33481703 | ||
| S737 | Phosphorylation | score0 | SGD | 23749301 | ||
| S740 | Phosphorylation | score0 | SGD | 23749301 | ||
| T751 | Phosphorylation | score2 | BioGRID SGD | 19779198, 33481703 |
DAG View