iPTMnet Report for Q96PV6 (LENG8)
Protein Information
UniProt AC / UniProt ID | Q96PV6 / LENG8_HUMAN |
Protein Name | Leukocyte receptor cluster member 8 |
Gene Name | Name: LENG8 Synonyms:KIAA1932; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q96PV6 |
PRO Name | leukocyte receptor cluster member 8 (human) |
Definition | A leukocyte receptor cluster member 8 that is encoded in the genome of human. |
Short Label | hLENG8 |
Category | organism-gene |
Q96PV6 (LENG8) as Substrate
Site | PTM Type | PTM Enzyme |
Score
| Source | PMID | |
---|---|---|---|---|---|---|
A2 | Acetylation | score1 | UniProt | 22814378 | ||
S63 | Phosphorylation | score1 | PhosphoSitePlus | |||
S69 | Phosphorylation | score1 | PhosphoSitePlus | |||
T247 | O-Glycosylation | score1 | GlyGen | 32938750 | ||
S351 | Phosphorylation | score2 | IEDB UniProt | 32897882, 23186163 | ||
C695 | Methylation | score1 | IEDB | 31844290 |
Site | PTM Type | PTM Enzyme |
Score
| Source | PMID | |
---|---|---|---|---|---|---|
Y17 | Phosphorylation | score1 | PhosphoSitePlus | |||
T31 | Phosphorylation | score1 | PhosphoSitePlus | |||
K41 | Ubiquitination | score1 | PhosphoSitePlus | |||
K51 | Ubiquitination | score1 | PhosphoSitePlus | |||
S58 | Phosphorylation | score1 | PhosphoSitePlus | |||
S61 | Phosphorylation | score1 | PhosphoSitePlus | |||
S62 | Phosphorylation | score1 | PhosphoSitePlus | |||
S63 | Phosphorylation | score1 | PhosphoSitePlus | |||
S69 | Phosphorylation | score1 | PhosphoSitePlus | |||
K232 | Ubiquitination | score1 | PhosphoSitePlus | |||
K248 | Methylation | score1 | PhosphoSitePlus | |||
K248 | Ubiquitination | score1 | PhosphoSitePlus | |||
K257 | Methylation | score1 | PhosphoSitePlus | |||
K281 | Sumoylation | score1 | PhosphoSitePlus | |||
T307 | Phosphorylation | score1 | PhosphoSitePlus | |||
S314 | Phosphorylation | score1 | PhosphoSitePlus | |||
S324 | Phosphorylation | score1 | PhosphoSitePlus | |||
R337 | Methylation | score1 | PhosphoSitePlus | |||
R345 | Methylation | score1 | PhosphoSitePlus | |||
R355 | Methylation | score1 | PhosphoSitePlus | |||
R357 | Methylation | score1 | PhosphoSitePlus | |||
S360 | Phosphorylation | score1 | PhosphoSitePlus | |||
K363 | Acetylation | score1 | PhosphoSitePlus | |||
K363 | Methylation | score1 | PhosphoSitePlus | |||
S375 | Phosphorylation | score1 | PhosphoSitePlus | |||
S376 | Phosphorylation | score1 | PhosphoSitePlus | |||
S377 | Phosphorylation | score1 | PhosphoSitePlus | |||
S378 | Phosphorylation | score1 | PhosphoSitePlus | |||
S379 | Phosphorylation | score1 | PhosphoSitePlus | |||
T380 | Phosphorylation | score1 | PhosphoSitePlus | |||
S382 | Phosphorylation | score1 | PhosphoSitePlus | |||
S384 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y408 | Phosphorylation | score1 | PhosphoSitePlus | |||
S409 | Phosphorylation | score1 | PhosphoSitePlus | |||
R435 | Methylation | score1 | PhosphoSitePlus | |||
K474 | Acetylation | score1 | PhosphoSitePlus | |||
T535 | Phosphorylation | score1 | PhosphoSitePlus | |||
T650 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y17 | H17 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
T31 | M31 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
S58 | P58 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S69 | N69 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] | |
K257 | R257 | Biomuta | DOID:10534 / stomach cancer [ cosmic ] | |
R345 | * | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
R355 | * | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
S375 | N375 | Biomuta | DOID:363 / uterine cancer [ cosmic ] | |
S375 | C375 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
S377 | F377 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S382 | F382 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S384 | F384 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
R435 | W435 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |