Protein Information

Cytoscape View


UniProt AC / UniProt ID Q96M27 / PRRC1_HUMAN
Protein Name Protein PRRC1
Gene Name Name: PRRC1
Organism Homo sapiens (Human)

PRO ID PR:Q96M27
DAG View
PRO Name protein PRRC1 (human)
Definition A protein PPRC1 that is encoded in the genome of human.
Short Label hPRRC1
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


Q96M27 (PRRC1) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
T37 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S38 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S39 O-Glycosylation GlyGen 29351928
R67 Methylation PhosphoSitePlus
T88 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S89 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T98 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S108 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S113 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T114 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S115 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T119 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S126 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S131 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
Y139 Phosphorylation PhosphoSitePlus
T152 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 22661428, 20305658, 34931806, 32119511, 31373491
T152 Phosphorylation PhosphoSitePlus
S157 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S159 O-Glycosylation GlyGen 27655845, 33214551, 32938750, ...35138101, 34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T164 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T169 O-Glycosylation GlyGen 27655845, 33214551, 32938750, ...35138101, 34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T172 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 22661428, 20305658, 34931806, 32119511, 31373491
S176 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T178 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S179 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T184 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T186 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T187 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 22661428, 20305658, 34931806, 32119511, 31373491
S188 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
T191 O-Glycosylation GlyGen 22661428
S209 Phosphorylation PhosphoSitePlus   UniProt 23186163
K218 Ubiquitination PhosphoSitePlus
K227 Ubiquitination PhosphoSitePlus
T233 Phosphorylation PhosphoSitePlus
S239 Phosphorylation PhosphoSitePlus
Y251 Phosphorylation PhosphoSitePlus
S254 O-Glycosylation GlyGen 27655845, 33214551, 35138101, ...34725712, 34019948, 29351928, 29485866, 35132862, 20305658, 34931806, 32119511, 22661428
S254 Phosphorylation PhosphoSitePlus
K307 Methylation PhosphoSitePlus
K325 Ubiquitination PhosphoSitePlus
S390 Phosphorylation PhosphoSitePlus
S403 Phosphorylation PhosphoSitePlus
S408 Phosphorylation PhosphoSitePlus   UniProt 18669648, 23186163
Y436 Phosphorylation PhosphoSitePlus
Site PTM Type PTM Enzyme Score Source PMID
S408 Phosphorylation HPRD 18669648, 20068231


PTM sites affected in variants

Site Variant Source PMID Disease [Sample source]
S39 Y39 Biomuta DOID:9256 / colorectal cancer [ cosmic, icgc ]
S126 L126 Biomuta DOID:4159 / skin cancer [ cosmic ] DOID:9256 / colorectal cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic, icgc ]
T164 S164 Biomuta DOID:9256 / colorectal cancer [ cosmic ]
T169 N169 Biomuta DOID:1324 / lung cancer [ cosmic ]
K218 * Biomuta DOID:3571 / liver cancer [ cosmic ]
Y436 C436 Biomuta DOID:3571 / liver cancer [ cosmic ]