iPTMnet Report for Q96HH9 (GRAMD2B)
Protein Information
UniProt AC / UniProt ID | Q96HH9 / GRM2B_HUMAN |
Protein Name | GRAM domain-containing protein 2B |
Gene Name | Name: GRAMD2B Synonyms:GRAMD3,NS3TP2; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q96HH9 |
PRO Name | GRAM domain-containing protein 2B (human) |
Definition | A GRAM domain-containing protein 2B that is encoded in the genome of human. |
Short Label | hGRAMD2B |
Category | organism-gene |
Q96HH9 (GRAMD2B) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
M1 | Acetylation | score1 | UniProt | 22814378 | ||
S29 | Phosphorylation | score1 | PhosphoSitePlus | |||
S44 | Phosphorylation | score1 | PhosphoSitePlus | |||
T46 | Phosphorylation | score1 | PhosphoSitePlus | |||
S49 | Phosphorylation | score1 | PhosphoSitePlus | |||
S53 | Phosphorylation | score1 | PhosphoSitePlus | |||
S58 | Phosphorylation | score1 | PhosphoSitePlus | |||
S71 | Phosphorylation | score1 | PhosphoSitePlus | |||
S72 | Phosphorylation | score1 | PhosphoSitePlus | |||
T95 | Phosphorylation | score1 | PhosphoSitePlus | |||
K107 | Ubiquitination | score1 | PhosphoSitePlus | |||
T171 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y195 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y207 | Phosphorylation | score1 | PhosphoSitePlus | |||
K211 | Ubiquitination | score1 | PhosphoSitePlus | |||
S212 | Phosphorylation | score1 | PhosphoSitePlus | |||
T220 | Phosphorylation | score1 | PhosphoSitePlus | |||
S221 | Phosphorylation | score1 | PhosphoSitePlus | |||
S225 | Phosphorylation | score1 | PhosphoSitePlus | |||
S230 | Phosphorylation | score1 | PhosphoSitePlus | |||
S252 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 17081983, 20068231, ... | ||
S273 | Phosphorylation | score1 | PhosphoSitePlus | |||
T275 | Phosphorylation | score1 | PhosphoSitePlus | |||
T287 | Phosphorylation | score1 | PhosphoSitePlus | |||
S289 | Phosphorylation | score1 | PhosphoSitePlus | |||
S296 | Phosphorylation | score1 | PhosphoSitePlus | |||
K297 | Ubiquitination | score1 | PhosphoSitePlus | |||
K334 | Ubiquitination | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T95 | Phosphorylation | score0 | HPRD | 20068231 | ||
Y106 | Phosphorylation | score0 | HPRD | 20068231 | ||
Y195 | Phosphorylation | score0 | HPRD | 19664994 | ||
S205 | Phosphorylation | score0 | HPRD | 20068231 | ||
Y207 | Phosphorylation | score0 | HPRD | 20068231 | ||
S212 | Phosphorylation | score0 | HPRD | 17081983 | ||
T220 | Phosphorylation | score0 | HPRD | 17081983 | ||
S221 | Phosphorylation | score0 | HPRD | 17081983 | ||
S234 | Phosphorylation | score0 | HPRD | 17081983 | ||
S252 | Phosphorylation | score0 | HPRD | 19651622, 18669648, 20068231 | ||
S296 | Phosphorylation | score0 | HPRD | 20068231 | ||
S319 | Phosphorylation | score0 | HPRD | 18452278 | ||
S326 | Phosphorylation | score0 | HPRD | 18452278 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S44 | L44 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
S53 | F53 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
T171 | I171 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S212 | A212 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S212 | F212 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
T220 | A220 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S252 | * | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
S273 | C273 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S273 | A273 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] |