iPTMnet Report for Q969W9 (PMEPA1)
Protein Information
UniProt AC / UniProt ID | Q969W9 / PMEPA_HUMAN |
Protein Name | Protein TMEPAI |
Gene Name | Name: PMEPA1 Synonyms:STAG1,TMEPAI; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q969W9 |
PRO Name | protein TMEPAI (human) |
Definition | A protein TMEPAI that is encoded in the genome of human. |
Short Label | hPMEPA1 |
Category | organism-gene |
Q969W9 (PMEPA1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T59 | Phosphorylation | score1 | PhosphoSitePlus | |||
S74 | Phosphorylation | score1 | PhosphoSitePlus | |||
S77 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y137 | Phosphorylation | score1 | PhosphoSitePlus | |||
T217 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y219 | Phosphorylation | score1 | PhosphoSitePlus | |||
S221 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y232 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y239 | Phosphorylation | score1 | PhosphoSitePlus | |||
S250 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T217 | M217 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
Y219 | H219 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
Y219 | * | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
Y219 | N219 | Biomuta | DOID:1793 / pancreatic cancer [ icgc ] | |
Y239 | C239 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] |