iPTMnet Report for Q969Q6 (PPP2R3C)
Protein Information
UniProt AC / UniProt ID | Q969Q6 / P2R3C_HUMAN |
Protein Name | Serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit gamma |
Gene Name | Name: PPP2R3C Synonyms:C14orf10,G5PR; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q969Q6 |
PRO Name | serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit gamma (human) |
Definition | A serine/threonine-protein phosphatase 2A regulatory subunit B'' subunit gamma that is encoded in the genome of human. |
Short Label | hPPP2R3C |
Category | organism-gene |
Q969Q6 (PPP2R3C) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K54 | Ubiquitination | score1 | PhosphoSitePlus | |||
T55 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y60 | Phosphorylation | score1 | PhosphoSitePlus | |||
K73 | Ubiquitination | score1 | PhosphoSitePlus | |||
S178 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y180 | Phosphorylation | score1 | PhosphoSitePlus | |||
K295 | Ubiquitination | score1 | PhosphoSitePlus | |||
C318 | Methylation | score1 | IEDB | 31844290 | ||
K341 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K54 | * | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |