iPTMnet Report for Q92851 (CASP10)
Protein Information
| UniProt AC / UniProt ID | Q92851 / CASPA_HUMAN |
| Protein Name | Caspase-10 precursor |
| Gene Name | Name: CASP10 Synonyms:MCH4; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q92851 |
| PRO Name | caspase-10 (human) |
| Definition | A caspase-10 that is encoded in the genome of human. |
| Short Label | hCASP10 |
| Category | organism-gene |
Q92851 (CASP10) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K2 | Methylation | score1 | PhosphoSitePlus | |||
| K2 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S3 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y9 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K14 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K17 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S19 | Phosphorylation | score1 | IEDB | 35494241 | ||
| K23 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K90 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K99 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K158 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K161 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K175 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K180 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K192 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T198 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S207 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S216 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17525332 | ||
| K235 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S250 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S260 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T263 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T268 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S269 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K271 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S293 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K338 | Ubiquitination | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S216 | Phosphorylation | score0 | HPRD | 17525332 | ||
| K455 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K467 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S478 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S3 | C3 | Biomuta | DOID:3565 / meningioma [ cosmic ] | |
| K14 | N14 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| T198 | A198 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| T198 | K198 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| S207 | L207 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| K271 | N271 | Biomuta | DOID:1324 / lung cancer [ cosmic ] |
DAG View