iPTMnet Report for Q92831 (KAT2B)
Protein Information
| UniProt AC / UniProt ID | Q92831 / KAT2B_HUMAN |
| Protein Name | Histone acetyltransferase KAT2B |
| Gene Name | Name: KAT2B Synonyms:PCAF; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q92831 |
| PRO Name | histone acetyltransferase KAT2B (human) |
| Definition | A histone acetyltransferase KAT2B that is encoded in the genome of human. |
| Short Label | hKAT2B |
| Category | organism-gene |
Q92831 (KAT2B) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S49 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S72 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K78 | Acetylation | score1 | PhosphoSitePlus | |||
| K78 | Methylation | score1 | PhosphoSitePlus | |||
| K79 | Acetylation | score1 | PhosphoSitePlus | |||
| K89 | Methylation | score1 | PhosphoSitePlus | |||
| S117 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T119 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S264 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 32966758 | ||
| S270 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S276 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y301 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T310 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S314 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T317 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K416 | Acetylation | score1 | PhosphoSitePlus | |||
| K428 | Acetylation | score1 | PhosphoSitePlus | |||
| K430 | Acetylation | score1 | PhosphoSitePlus | |||
| K441 | Acetylation | score1 | PhosphoSitePlus | |||
| K442 | Acetylation | score1 | PhosphoSitePlus | |||
| Y533 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T535 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K550 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K638 | Methylation | score1 | PhosphoSitePlus | |||
| K638 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K671 | Methylation | score1 | PhosphoSitePlus | |||
| K672 | Methylation | score1 | PhosphoSitePlus | |||
| K683 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K692 | Methylation | score1 | PhosphoSitePlus | |||
| K720 | Acetylation | score1 | PhosphoSitePlus | |||
| Y729 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus | 18083107 | ||
| T731 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K733 | Acetylation | score1 | PhosphoSitePlus | |||
| Y802 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S807 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y809 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y810 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S49 | L49 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| K89 | N89 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S117 | P117 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
| S264 | Y264 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| Y301 | H301 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] DOID:11934 / head and neck cancer [ icgc ] | |
| S314 | * | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
| S314 | W314 | Biomuta | DOID:5041 / esophageal cancer [ cosmic, icgc ] | |
| K428 | N428 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| K638 | N638 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] | |
| K683 | E683 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| K692 | R692 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| T731 | M731 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |
DAG View