iPTMnet Report for Q92628 (KIAA0232)
Protein Information
| UniProt AC / UniProt ID | Q92628 / K0232_HUMAN |
| Protein Name | Uncharacterized protein KIAA0232 |
| Gene Name | Name: KIAA0232 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q92628 |
| PRO Name | uncharacterized protein KIAA0232 (human) |
| Definition | An uncharacterized protein KIAA0232 that is encoded in the genome of human. |
| Short Label | hKIAA0232 |
| Category | organism-gene |
Q92628 (KIAA0232) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S101 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T104 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K110 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K139 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S156 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 | ||
| S158 | Phosphorylation | score2 | HPRD phospho.ELM PhosphoSitePlus | 17081983, 20068231 | ||
| S164 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S206 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S208 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S216 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T217 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S227 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S229 | O-Glycosylation | score1 | GlyGen | 30620550 | ||
| T232 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T242 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S251 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y271 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S335 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S356 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S380 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K392 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K397 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y410 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S418 | Phosphorylation | score0 | HPRD | 20068231 | ||
| K419 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T430 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S431 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S712 | Phosphorylation | score1 | PhosphoSitePlus | |||
| N724 | N-Glycosylation | score1 | GlyGen | 29671580 | ||
| T779 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K799 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K803 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S814 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K826 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y883 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K890 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K916 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S995 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1078 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1080 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| S1103 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1190 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1284 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1294 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1322 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1338 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| S1339 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y1341 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| T104 | A104 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
| S380 | I380 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] | |
| K392 | R392 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| K799 | N799 | Biomuta | DOID:363 / uterine cancer [ cosmic ] | |
| S1294 | Y1294 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| S1338 | F1338 | Biomuta | DOID:4159 / skin cancer [ cosmic ] |
DAG View