iPTMnet Report for Q8WVD3 (RNF138)
Protein Information
UniProt AC / UniProt ID | Q8WVD3 / RN138_HUMAN |
Protein Name | E3 ubiquitin-protein ligase RNF138 |
Gene Name | Name: RNF138 Synonyms:NARF;ORFNames:HSD-4,HSD4; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q8WVD3 |
PRO Name | E3 ubiquitin-protein ligase RNF138 (human) |
Definition | An E3 ubiquitin-protein ligase RNF138 that is encoded in the genome of human. |
Short Label | hRNF138 |
Category | organism-gene |
Q8WVD3 (RNF138) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
A2 | Acetylation | score1 | UniProt | 19413330 | ||
K26 | Ubiquitination | score1 | PhosphoSitePlus | |||
T27 | Phosphorylation | score1 | PhosphoSitePlus | |||
K41 | Acetylation | score1 | PhosphoSitePlus | |||
K41 | Ubiquitination | score1 | PhosphoSitePlus | |||
R80 | Methylation | score1 | PhosphoSitePlus | |||
K94 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y108 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y112 | Phosphorylation | score1 | PhosphoSitePlus | |||
S124 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 17525332 | ||
S127 | Phosphorylation | score1 | PhosphoSitePlus | |||
S137 | Phosphorylation | score1 | PhosphoSitePlus | |||
S139 | Phosphorylation | score1 | PhosphoSitePlus | |||
T142 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
T144 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y145 | Phosphorylation | score1 | PhosphoSitePlus | |||
T149 | Phosphorylation | score1 | PhosphoSitePlus | |||
K158 | Ubiquitination | score1 | PhosphoSitePlus | |||
T168 | Phosphorylation | score1 | IEDB | 35494241 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
Y108 | H108 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
S139 | F139 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
T142 | A142 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
Y145 | C145 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |