iPTMnet Report for Q8WTV0 (SCARB1)
Protein Information
UniProt AC / UniProt ID | Q8WTV0 / SCRB1_HUMAN |
Protein Name | Scavenger receptor class B member 1 |
Gene Name | Name: SCARB1 Synonyms:CD36L1,CLA1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q8WTV0 |
PRO Name | scavenger receptor class B member 1 (human) |
Definition | A scavenger receptor class B member 1 that is encoded in the genome of human. |
Short Label | hSCARB1 |
Category | organism-gene |
Q8WTV0 (SCARB1) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K42 | Ubiquitination | score1 | PhosphoSitePlus | |||
N54 | N-Glycosylation | score1 | GlyGen | 24190977 | ||
Y92 | Phosphorylation | score1 | PhosphoSitePlus | |||
N102 | N-Glycosylation | score2 | GlyGen UniProt | 19159218, 24190977 | ||
N106 | N-Glycosylation | score1 | GlyGen | 24190977 | ||
N107 | N-Glycosylation | score1 | GlyGen | 24190977 | ||
N108 | N-Glycosylation | score1 | GlyGen | 24190977 | ||
T175 | Phosphorylation | score1 | PhosphoSitePlus | |||
N227 | N-Glycosylation | score1 | GlyGen | 29741879 | ||
C251 | Methylation | score1 | IEDB | 31844290 | ||
C280 | Methylation | score1 | IEDB | 31844290 | ||
K284 | Ubiquitination | score1 | PhosphoSitePlus | |||
K288 | Ubiquitination | score1 | PhosphoSitePlus | |||
N330 | N-Glycosylation | score2 | GlyGen UniProt | 19159218 | ||
C334 | Methylation | score1 | IEDB | 31844290 | ||
Y393 | Phosphorylation | score1 | UniProt | 24275569 | ||
V458 | Phosphorylation | score1 | UniProt | 24275569 | ||
S481 | O-Glycosylation | score1 | GlyGen | 25813380 | ||
T493 | Phosphorylation | score1 | UniProt | 24275569 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
K184 | Ubiquitination | score1 | PhosphoSitePlus | |||
K288 | Ubiquitination | score1 | PhosphoSitePlus | |||
T378 | Phosphorylation | score1 | PhosphoSitePlus | |||
S385 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y446 | Phosphorylation | score1 | PhosphoSitePlus | |||
S476 | Phosphorylation | score1 | PhosphoSitePlus | |||
K478 | Ubiquitination | score1 | PhosphoSitePlus | |||
K479 | Ubiquitination | score1 | PhosphoSitePlus | |||
K484 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y490 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 19901323 | ||
S491 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20166139 | ||
S493 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20166139 | ||
T496 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20166139 | ||
K500 | Ubiquitination | score1 | PhosphoSitePlus | |||
S502 | Phosphorylation | score1 | PhosphoSitePlus | |||
K508 | Ubiquitination | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S487 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K184 | R184 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
K184 | E184 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
N227 | S227 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
N330 | I330 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
N330 | S330 | Biomuta | DOID:4362 / cervical cancer [ icgc ] | |
C334 | Y334 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
C334 | S334 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
T378 | M378 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
Y446 | * | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
K478 | E478 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
S481 | L481 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S493 | F493 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
S502 | P502 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] |