iPTMnet Report for Q8TF05 (PPP4R1)
Protein Information
| UniProt AC / UniProt ID | Q8TF05 / PP4R1_HUMAN |
| Protein Name | Serine/threonine-protein phosphatase 4 regulatory subunit 1 |
| Gene Name | Name: PPP4R1 Synonyms:MEG1,PP4R1; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q8TF05 |
| PRO Name | serine/threonine-protein phosphatase 4 regulatory subunit 1 (human) |
| Definition | A serine/threonine-protein phosphatase 4 regulatory subunit 1 that is encoded in the genome of human. |
| Short Label | hPPP4R1 |
| Category | organism-gene |
Q8TF05 (PPP4R1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K53 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y139 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K199 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S338 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y453 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S455 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S496 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S538 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S547 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K550 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C566 | S-Nitrosylation | score0 | dbSNO | 26338901 | ||
| S593 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K612 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K643 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K730 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K803 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S806 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T816 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K887 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T892 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K926 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S935 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K937 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S944 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T945 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S947 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S948 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y950 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S69 | Phosphorylation | score0 | HPRD | 18767875 | ||
| T73 | Phosphorylation | score0 | HPRD | 18767875 | ||
| S935 | Phosphorylation | score0 | HPRD | 19651622 | ||
| S944 | Phosphorylation | score0 | HPRD | 19651622 | ||
| T945 | Phosphorylation | score0 | HPRD | 19651622 | ||
| S947 | Phosphorylation | score0 | HPRD | 19651622, 20068231 | ||
| S948 | Phosphorylation | score0 | HPRD | 19651622, 20068231 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S52 | Phosphorylation | score0 | HPRD | 18767875 | ||
| T56 | Phosphorylation | score0 | HPRD | 18767875 | ||
| S918 | Phosphorylation | score0 | HPRD | 19651622 | ||
| S927 | Phosphorylation | score0 | HPRD | 19651622 | ||
| T928 | Phosphorylation | score0 | HPRD | 19651622 | ||
| S930 | Phosphorylation | score0 | HPRD | 19651622, 20068231 | ||
| S931 | Phosphorylation | score0 | HPRD | 19651622, 20068231 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K53 | T53 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| Y453 | C453 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S538 | G538 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S593 | N593 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] DOID:1324 / lung cancer [ cosmic, icgc ] DOID:1781 / thyroid gland cancer [ cosmic ] DOID:2531 / hematologic cancer [ icgc ] DOID:1781 / thyroid cancer [ icgc ] | |
| K643 | E643 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] | |
| K937 | N937 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] |
DAG View