iPTMnet Report for Q8TAK6 (OLIG1)
Protein Information
| UniProt AC / UniProt ID | Q8TAK6 / OLIG1_HUMAN |
| Protein Name | Oligodendrocyte transcription factor 1 |
| Gene Name | Name: OLIG1 Synonyms:BHLHB6,BHLHE21; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q8TAK6 |
| PRO Name | oligodendrocyte transcription factor 1 (human) |
| Definition | An oligodendrocyte transcription factor 1 that is encoded in the genome of human. |
| Short Label | hOLIG1 |
| Category | organism-gene |
Q8TAK6 (OLIG1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S43 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S44 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T49 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S50 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S51 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T52 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S58 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S86 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S93 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| T49 | P49 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| T49 | S49 | Biomuta | [ cosmic ] DOID:4159 / skin cancer [ cosmic ] DOID:1324 / lung cancer [ cosmic ] DOID:9256 / colorectal cancer [ cosmic ] DOID:4606 / bile duct cancer [ cosmic ] | |
| S50 | F50 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
| S50 | P50 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
| T52 | P52 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S58 | T58 | Biomuta | DOID:3571 / liver cancer [ cosmic ] |
DAG View