iPTMnet Report for Q8N6G6 (ADAMTSL1)
Protein Information
| UniProt AC / UniProt ID | Q8N6G6 / ATL1_HUMAN |
| Protein Name | ADAMTS-like protein 1 precursor |
| Gene Name | Name: ADAMTSL1 Synonyms:ADAMTSR1,C9orf94;ORFNames:UNQ528/PRO1071; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q8N6G6 |
| PRO Name | ADAMTS-like protein 1 (human) |
| Definition | An ADAMTS-like protein 1 that is encoded in the genome of human. |
| Short Label | hADAMTSL1 |
| Category | organism-gene |
Q8N6G6 (ADAMTSL1) as Substrate
| Site | PTM Type | PTM Enzyme |
Score
| Source | PMID | |
|---|---|---|---|---|---|---|
| W39 | C-Glycosylation | score3 | GlyGen UniProt | 19671700 | ||
| W42 | C-Glycosylation | score3 | GlyGen UniProt | 19671700 | ||
| T48 | O-Glycosylation | score3 | GlyGen UniProt | 19671700 | ||
| T229 | Phosphorylation | score1 | PhosphoSitePlus | |||
| N251 | N-Glycosylation | score3 | GlyGen UniProt | 17395588 | ||
| S282 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T288 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T312 | O-Glycosylation | score3 | GlyGen UniProt | 17395588 | ||
| S329 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S391 | O-Glycosylation | score3 | GlyGen UniProt | 17395588 | ||
| T451 | O-Glycosylation | score3 | GlyGen UniProt | 17395588 | ||
| S558 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| T808 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T810 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S973 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S976 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1123 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533 | ||
| T1127 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533 | ||
| T1127 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1128 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1131 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533 | ||
| T1131 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1133 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1139 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533 | ||
| S1142 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533 | ||
| S1143 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533 | ||
| S1144 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533 | ||
| S1157 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1337 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1483 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1492 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1552 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1553 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1555 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1558 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1723 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| W39 | * | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| W39 | C39 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| W42 | * | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| S282 | L282 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| S391 | L391 | Biomuta | DOID:4159 / skin cancer [ cosmic ] DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| S1123 | L1123 | Biomuta | DOID:1319 / brain cancer [ icgc ] | |
| T1131 | I1131 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| S1483 | Y1483 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
| S1483 | F1483 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| S1553 | P1553 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
| S1553 | Y1553 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S1555 | Y1555 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] |
DAG View