iPTMnet Report for Q8IZA0 (KIAA0319L)
Protein Information
| UniProt AC / UniProt ID | Q8IZA0 / K319L_HUMAN |
| Protein Name | Dyslexia-associated protein KIAA0319-like protein |
| Gene Name | Name: KIAA0319L Synonyms:AAVR;ORFNames:PP791; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q8IZA0 |
| PRO Name | dyslexia-associated protein KIAA0319-like protein (human) |
| Definition | A dyslexia-associated protein KIAA0319-like protein that is encoded in the genome of human. |
| Short Label | hKIAA0319L |
| Category | organism-gene |
Q8IZA0 (KIAA0319L) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| N71 | N-Glycosylation | score1 | GlyGen | 24190977 | ||
| S177 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533 | ||
| T197 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533, 25813380 | ||
| T201 | O-Glycosylation | score2 | GlyGen PhosphoSitePlus | 23584533, 25813380 | ||
| S204 | O-Glycosylation | score1 | PhosphoSitePlus | |||
| N207 | N-Glycosylation | score1 | GlyGen | 24190977 | ||
| T216 | O-Glycosylation | score1 | GlyGen | 25813380 | ||
| T217 | O-Glycosylation | score1 | GlyGen | 25813380 | ||
| T234 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| T235 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| T238 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| T260 | O-Glycosylation | score1 | GlyGen | 30459171, 25813380 | ||
| T261 | O-Glycosylation | score1 | GlyGen | 25813380 | ||
| S270 | O-Glycosylation | score1 | GlyGen | 25813380 | ||
| S284 | O-Glycosylation | score1 | GlyGen | 25813380 | ||
| T299 | O-Glycosylation | score1 | GlyGen | 30459171 | ||
| N472 | N-Glycosylation | score2 | GlyGen UniProt | 19159218 | ||
| N525 | N-Glycosylation | score2 | GlyGen UniProt | 19159218 | ||
| R555 | Methylation | score1 | PhosphoSitePlus | |||
| S677 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S679 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S680 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S715 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S824 | Phosphorylation | score1 | PhosphoSitePlus | |||
| N883 | N-Glycosylation | score1 | GlyGen | 24190977 | ||
| N890 | N-Glycosylation | score1 | GlyGen | 24190977 | ||
| T974 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| S978 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K982 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1003 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1005 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1009 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S1031 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| T1037 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 20068231 | ||
| S1043 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| T234 | A234 | Biomuta | DOID:2531 / hematologic cancer [ icgc ] | |
| T261 | A261 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| T261 | M261 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S270 | C270 | Biomuta | DOID:1793 / pancreatic cancer [ cosmic ] DOID:8618 / oral cavity cancer [ cosmic ] | |
| T974 | M974 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| T974 | K974 | Biomuta | DOID:1612 / breast cancer [ cosmic, icgc ] | |
| S978 | T978 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
| S1005 | L1005 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
| S1031 | P1031 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| T1037 | I1037 | Biomuta | DOID:10283 / prostate cancer [ cosmic, icgc ] | |
| S1043 | R1043 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] |
DAG View