iPTMnet Report for Q86YA3 (ZGRF1)
Protein Information
| UniProt AC / UniProt ID | Q86YA3 / ZGRF1_HUMAN |
| Protein Name | Protein ZGRF1 |
| Gene Name | Name: ZGRF1 Synonyms:C4orf21; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q86YA3 |
| PRO Name | protein ZGRF1 (human) |
| Definition | A protein that is a translation product of the ZGRF1 gene in human. |
| Short Label | hZGRF1 |
| Category | organism-gene |
Q86YA3 (ZGRF1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K34 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y38 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K41 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C44 | Methylation | score1 | IEDB | 31844290 | ||
| K51 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K83 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K88 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S110 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K113 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S137 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S140 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K167 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K183 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K234 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K252 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K281 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S325 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K364 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K384 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K483 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K561 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K574 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K659 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K770 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K776 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S793 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K808 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K846 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S864 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| K870 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S877 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S880 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K885 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K924 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1045 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1145 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1148 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1177 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T1238 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y1251 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1273 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1275 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y1331 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1421 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1434 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1448 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1461 | Acetylation | score1 | PhosphoSitePlus | |||
| T1462 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1463 | Acetylation | score1 | PhosphoSitePlus | |||
| Y1465 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1467 | Acetylation | score1 | PhosphoSitePlus | |||
| S1478 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1727 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1753 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1772 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1781 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1830 | Ubiquitination | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| K864 | Methylation | score1 | PhosphoSitePlus | |||
| K866 | Methylation | score1 | PhosphoSitePlus | |||
| K866 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| Y38 | * | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| K41 | E41 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| K183 | R183 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
| K846 | N846 | Biomuta | DOID:3571 / liver cancer [ cosmic, icgc ] | |
| K870 | R870 | Biomuta | DOID:10534 / stomach cancer [ cosmic, icgc ] | |
| S880 | F880 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| K1045 | R1045 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
| K1145 | R1145 | Biomuta | DOID:8618 / oral cavity cancer [ cosmic ] | |
| K1275 | N1275 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| K1448 | N1448 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S1478 | R1478 | Biomuta | [ cosmic ] | |
| S1478 | C1478 | Biomuta | DOID:3571 / liver cancer [ icgc ] |
DAG View