iPTMnet Report for Q7Z4L5 (TTC21B)
Protein Information
UniProt AC / UniProt ID | Q7Z4L5 / TT21B_HUMAN |
Protein Name | Tetratricopeptide repeat protein 21B |
Gene Name | Name: TTC21B Synonyms:IFT139;ORFNames:Nbla10696; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q7Z4L5 |
PRO Name | tetratricopeptide repeat protein 21B (human) |
Definition | A tetratricopeptide repeat protein 21B that is encoded in the genome of human. |
Short Label | hTTC21B |
Category | organism-gene |
Q7Z4L5 (TTC21B) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S95 | Phosphorylation | score1 | PhosphoSitePlus | |||
K104 | Acetylation | score1 | PhosphoSitePlus | |||
K109 | Acetylation | score1 | PhosphoSitePlus | |||
K136 | Ubiquitination | score1 | PhosphoSitePlus | |||
K142 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y160 | Phosphorylation | score1 | PhosphoSitePlus | |||
K166 | Ubiquitination | score1 | PhosphoSitePlus | |||
K308 | Ubiquitination | score1 | PhosphoSitePlus | |||
T349 | Phosphorylation | score1 | PhosphoSitePlus | |||
T352 | Phosphorylation | score1 | PhosphoSitePlus | |||
K575 | Ubiquitination | score1 | PhosphoSitePlus | |||
S648 | Phosphorylation | score1 | PhosphoSitePlus | |||
S675 | Phosphorylation | score1 | PhosphoSitePlus | |||
K693 | Ubiquitination | score1 | PhosphoSitePlus | |||
K705 | Ubiquitination | score1 | PhosphoSitePlus | |||
K761 | Ubiquitination | score1 | PhosphoSitePlus | |||
C792 | Methylation | score1 | IEDB | 31844290 | ||
K846 | Ubiquitination | score1 | PhosphoSitePlus | |||
K880 | Ubiquitination | score1 | PhosphoSitePlus | |||
K892 | Ubiquitination | score1 | PhosphoSitePlus | |||
S894 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y900 | Phosphorylation | score1 | PhosphoSitePlus | |||
K902 | Ubiquitination | score1 | PhosphoSitePlus | |||
K905 | Ubiquitination | score1 | PhosphoSitePlus | |||
C937 | Methylation | score1 | IEDB | 31844290 | ||
K1020 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y1061 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1106 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1134 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1136 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1185 | Ubiquitination | score1 | PhosphoSitePlus | |||
K1212 | Ubiquitination | score1 | PhosphoSitePlus | |||
Y1213 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1221 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1229 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1243 | Acetylation | score1 | PhosphoSitePlus | |||
K1278 | Ubiquitination | score1 | PhosphoSitePlus | |||
C1289 | Methylation | score1 | IEDB | 31844290 | ||
K1309 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T349 | A349 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
K905 | Q905 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
Y1213 | F1213 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
S1229 | F1229 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
K1243 | N1243 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
K1243 | * | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
C1289 | Y1289 | Biomuta | DOID:363 / uterine cancer [ cosmic ] | |
C1289 | S1289 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] |