iPTMnet Report for Q7Z353 (HDX)
Protein Information
| UniProt AC / UniProt ID | Q7Z353 / HDX_HUMAN |
| Protein Name | Highly divergent homeobox |
| Gene Name | Name: HDX Synonyms:CXorf43; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q7Z353 |
| PRO Name | highly divergent homeobox (human) |
| Definition | A highly divergent homeobox that is encoded in the genome of human. |
| Short Label | hHDX |
| Category | organism-gene |
Q7Z353 (HDX) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| Y18 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T24 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S27 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y494 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| Y18 | * | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| S27 | T27 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| Y494 | C494 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |
DAG View