iPTMnet Report for Q7RTS9 (DYM)
Protein Information
| UniProt AC / UniProt ID | Q7RTS9 / DYM_HUMAN |
| Protein Name | Dymeclin |
| Gene Name | Name: DYM |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q7RTS9 |
| PRO Name | dymeclin (human) |
| Definition | A dymeclin that is encoded in the genome of human. |
| Short Label | hDYM |
| Category | organism-gene |
Q7RTS9 (DYM) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| G2 | Myristoylation | score3 | UniProt | 18996921, 25255805 | ||
| K13 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C61 | Methylation | score1 | IEDB | 31844290 | ||
| S322 | O-Glycosylation | score1 | GlyGen | 29351928 | ||
| S334 | O-Glycosylation | score1 | GlyGen | 29351928 | ||
| T446 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y449 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T452 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y458 | Phosphorylation | score1 | PhosphoSitePlus | |||
| C463 | Methylation | score1 | IEDB | 31844290 | ||
| S490 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K498 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K560 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K608 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K616 | Ubiquitination | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| G2 | * | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| T446 | I446 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] | |
| S490 | T490 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] |
DAG View