iPTMnet Report for Q7RTN6 (STRADA)
Protein Information
UniProt AC / UniProt ID | Q7RTN6 / STRAA_HUMAN |
Protein Name | STE20-related kinase adapter protein alpha |
Gene Name | Name: STRADA Synonyms:LYK5; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q7RTN6 |
PRO Name | STE20-related kinase adapter protein alpha (human) |
Definition | A STE20-related kinase adapter protein alpha that is encoded in the genome of human. |
Short Label | hSTRADA |
Category | organism-gene |
Q7RTN6 (STRADA) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S2 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
T42 | Phosphorylation | score1 | PhosphoSitePlus | |||
S46 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
S47 | Phosphorylation | score1 | PhosphoSitePlus | |||
S49 | Phosphorylation | score1 | PhosphoSitePlus | |||
S52 | Phosphorylation | score1 | PhosphoSitePlus | |||
C68 | Methylation | score1 | IEDB | 31844290 | ||
K91 | Ubiquitination | score1 | PhosphoSitePlus | |||
C160 | Methylation | score1 | IEDB | 31844290 | ||
K239 | Ubiquitination | score1 | PhosphoSitePlus | |||
S313 | Phosphorylation | score1 | PhosphoSitePlus | |||
T329 | Phosphorylation | score3 | PhosphoSitePlus Signor UniProt | 12805220 | ||
T329 | Phosphorylation | Q15831 (STK11) | score3 | PhosphoSitePlus Signor | 12805220 | |
S387 | Phosphorylation | score1 | PhosphoSitePlus | |||
T398 | Phosphorylation | score2 | IEDB PhosphoSitePlus | 27869121 | ||
T419 | Phosphorylation | score3 | PhosphoSitePlus Signor UniProt | 12805220 | ||
T419 | Phosphorylation | Q15831 (STK11) | score3 | PhosphoSitePlus Signor | 12805220 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
T329 | Phosphorylation | score1 | HPRD | 12805220 | ||
T329 | Phosphorylation | Q15831 (STK11) | score1 | HPRD | 12805220 | |
T419 | Phosphorylation | score1 | HPRD | 12805220 | ||
T419 | Phosphorylation | Q15831 (STK11) | score1 | HPRD | 12805220 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S9 | Phosphorylation | score1 | PhosphoSitePlus | |||
T292 | Phosphorylation | score1 | HPRD | 12805220 | ||
T292 | Phosphorylation | Q15831 (STK11) | score1 | HPRD | 12805220 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
K239 | E239 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:3571 / liver cancer [ cosmic, icgc ] | |
K239 | N239 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
S313 | R313 | Biomuta | DOID:3571 / liver cancer [ cosmic ] | |
T361 | A361 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
T382 | A382 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
T419 | A419 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] |