iPTMnet Report for Q7L4I2 (RSRC2)
Protein Information
| UniProt AC / UniProt ID | Q7L4I2 / RSRC2_HUMAN |
| Protein Name | Arginine/serine-rich coiled-coil protein 2 |
| Gene Name | Name: RSRC2 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q7L4I2 |
| PRO Name | arginine/serine-rich coiled-coil protein 2 (human) |
| Definition | An arginine/serine-rich coiled-coil protein 2 that is encoded in the genome of human. |
| Short Label | hRSRC2 |
| Category | organism-gene |
Q7L4I2 (RSRC2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| A2 | Acetylation | score1 | UniProt | 19413330, 21406692 | ||
| S4 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163 | ||
| T6 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
| T16 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
| S17 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163 | ||
| S27 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S30 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 18669648, 20068231 | ||
| S32 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163, 16964243, ... | ||
| S67 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S94 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S104 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692 | ||
| S105 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S128 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S130 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S145 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S155 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S165 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S198 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S200 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S216 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S218 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T220 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S222 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y317 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K327 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S350 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K356 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K362 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K375 | Sumoylation | score1 | PhosphoSitePlus | |||
| S376 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 23186163 | ||
| S389 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y390 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K391 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K394 | Sumoylation | score1 | PhosphoSitePlus | |||
| K394 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y407 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R418 | Methylation | score1 | PhosphoSitePlus | |||
| S426 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R429 | Methylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S4 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 17081983, ... | ||
| T6 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 20068231 | ||
| T16 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 17081983, ... | ||
| S17 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 17081983, ... | ||
| S27 | Phosphorylation | score0 | HPRD | 18767875 | ||
| S30 | Phosphorylation | score0 | HPRD | 19413330, 18669648, 17081983, ... | ||
| S32 | Phosphorylation | score0 | HPRD | 19413330, 17081983, 16964243, ... | ||
| S104 | Phosphorylation | score0 | HPRD | 19651622, 20068231 | ||
| S105 | Phosphorylation | score0 | HPRD | 19651622, 20068231 | ||
| S216 | Phosphorylation | score0 | HPRD | 19651622, 20068231 | ||
| S218 | Phosphorylation | score0 | HPRD | 19651622, 20068231 | ||
| T220 | Phosphorylation | score0 | HPRD | 19651622, 18767875, 20068231 | ||
| S222 | Phosphorylation | score0 | HPRD | 19651622, 18767875, 20068231 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S4 | G4 | Biomuta | DOID:1781 / thyroid gland cancer [ cosmic ] DOID:1781 / thyroid cancer [ icgc ] | |
| S94 | F94 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
| S128 | Y128 | Biomuta | DOID:263 / kidney cancer [ cosmic, icgc ] | |
| S145 | C145 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
| S155 | L155 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| S165 | L165 | Biomuta | DOID:4159 / skin cancer [ cosmic ] DOID:11054 / urinary bladder cancer [ icgc ] | |
| T220 | S220 | Biomuta | DOID:4606 / bile duct cancer [ cosmic ] | |
| S350 | C350 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
| K375 | M375 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| S389 | C389 | Biomuta | DOID:10283 / prostate cancer [ cosmic ] |
DAG View