iPTMnet Report for Q717R9 (CYS1)
Protein Information
| UniProt AC / UniProt ID | Q717R9 / CYS1_HUMAN |
| Protein Name | Cystin-1 |
| Gene Name | Name: CYS1 |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q717R9 |
| PRO Name | cystin-1 (human) |
| Definition | A cystin-1 that is encoded in the genome of human. |
| Short Label | hCYS1 |
| Category | organism-gene |
Q717R9 (CYS1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| G2 | Myristoylation | score2 | UniProt | 22085962 | ||
| S17 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S20 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T34 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S59 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View