iPTMnet Report for Q6UXM1 (LRIG3)
Protein Information
UniProt AC / UniProt ID | Q6UXM1 / LRIG3_HUMAN |
Protein Name | Leucine-rich repeats and immunoglobulin-like domains protein 3 precursor |
Gene Name | Name: LRIG3 Synonyms:LIG3;ORFNames:UNQ287/PRO326/PRO335; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q6UXM1 |
PRO Name | leucine-rich repeats and immunoglobulin-like domains protein 3 (human) |
Definition | A leucine-rich repeats and immunoglobulin-like domains protein 3 that is encoded in the genome of human. |
Short Label | hLRIG3 |
Category | organism-gene |
Q6UXM1 (LRIG3) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S372 | Phosphorylation | score1 | PhosphoSitePlus | |||
T374 | Phosphorylation | score1 | PhosphoSitePlus | |||
S383 | Phosphorylation | score1 | PhosphoSitePlus | |||
T598 | Phosphorylation | score1 | PhosphoSitePlus | |||
S723 | Phosphorylation | score1 | PhosphoSitePlus | |||
T731 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y936 | Phosphorylation | score1 | PhosphoSitePlus | |||
S949 | Phosphorylation | score1 | PhosphoSitePlus | |||
S984 | Phosphorylation | score1 | PhosphoSitePlus | |||
S989 | Phosphorylation | score1 | PhosphoSitePlus | |||
K996 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1001 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1011 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1018 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1019 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1030 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1053 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1073 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1079 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1081 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1101 | Ubiquitination | score1 | PhosphoSitePlus | |||
S1114 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1115 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
S372 | F372 | Biomuta | DOID:4159 / skin cancer [ cosmic ] | |
S984 | N984 | Biomuta | DOID:363 / uterine cancer [ icgc ] | |
S989 | L989 | Biomuta | DOID:4159 / skin cancer [ cosmic ] DOID:2531 / hematologic cancer [ cosmic ] | |
K996 | N996 | Biomuta | DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
S1018 | F1018 | Biomuta | DOID:10283 / prostate cancer [ cosmic, icgc ] | |
S1030 | L1030 | Biomuta | DOID:4159 / skin cancer [ cosmic ] DOID:1319 / brain cancer [ cosmic, icgc ] | |
Y1053 | C1053 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
S1073 | Y1073 | Biomuta | DOID:11054 / urinary bladder cancer [ cosmic, icgc ] | |
S1114 | T1114 | Biomuta | DOID:3571 / liver cancer [ cosmic, icgc ] |