iPTMnet Report for Q6UX07 (DHRS13)
Protein Information
| UniProt AC / UniProt ID | Q6UX07 / DHR13_HUMAN |
| Protein Name | Dehydrogenase/reductase SDR family member 13 precursor |
| Gene Name | Name: DHRS13 Synonyms:SDR7C5;ORFNames:UNQ419/PRO853; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q6UX07 |
| PRO Name | dehydrogenase/reductase SDR family member 13 (human) |
| Definition | A dehydrogenase/reductase SDR family member 13 that is encoded in the genome of human. |
| Short Label | hDHRS13 |
| Category | organism-gene |
Q6UX07 (DHRS13) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| T38 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T42 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S46 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K50 | Methylation | score1 | PhosphoSitePlus | |||
| K50 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T150 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K201 | Ubiquitination | score1 | PhosphoSitePlus | |||
| T264 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K308 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S377 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| K50 | N50 | Biomuta | DOID:1793 / pancreatic cancer [ cosmic ] | |
| T150 | K150 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] |
DAG View