iPTMnet Report for Q6KAU8 (Atg16l2)
Protein Information
| UniProt AC / UniProt ID | Q6KAU8 / A16L2_MOUSE |
| Protein Name | Protein Atg16l2 |
| Gene Name | Name: Atg16l2 |
| Organism | Mus musculus (Mouse) |
| PRO ID | PR:Q6KAU8 |
| PRO Name | protein Atg16l2 (mouse) |
| Definition | A protein Atg16l2 that is encoded in the genome of mouse. |
| Short Label | mATG16L2 |
| Category | organism-gene |
Q6KAU8 (Atg16l2) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S282 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S308 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S571 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S572 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y577 | Phosphorylation | score1 | PhosphoSitePlus |
DAG View