iPTMnet Report for Q5T9G4 (ARMC12)
Protein Information
| UniProt AC / UniProt ID | Q5T9G4 / ARM12_HUMAN |
| Protein Name | Armadillo repeat-containing protein 12 |
| Gene Name | Name: ARMC12 Synonyms:C6orf81; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q5T9G4 |
| PRO Name | armadillo repeat-containing protein 12 (human) |
| Definition | An armadillo repeat-containing protein 12 that is encoded in the genome of human. |
| Short Label | hARMC12 |
| Category | organism-gene |
Q5T9G4 (ARMC12) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S17 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S20 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y29 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y32 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S259 | Phosphorylation | score1 | PhosphoSitePlus |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S20 | N20 | Biomuta | DOID:1324 / lung cancer [ cosmic, icgc ] | |
| Y29 | H29 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
| S259 | N259 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| S286 | N286 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] |
DAG View