Protein Information

Cytoscape View


UniProt AC / UniProt ID Q4JK59 / TET2_MOUSE
Protein Name Methylcytosine dioxygenase TET2
Gene Name Name: Tet2
Synonyms:Kiaa1546;
Organism Mus musculus (Mouse)

PRO ID PR:Q4JK59
DAG View
PRO Name methylcytosine dioxygenase TET2 (mouse)
Definition A methylcytosine dioxygenase TET2 that is encoded in the genome of mouse.
Short Label mTET2
Category organism-gene

Interactive Sequence View

Select/align proteoforms across species


Q4JK59 (Tet2) as Substrate



Site PTM Type PTM Enzyme Score Source PMID
S15 O-Glycosylation GlyGen 36852467, 25568311
S15 Phosphorylation PhosphoSitePlus   UniProt 21183079
S23 O-Glycosylation GlyGen 36852467, 25568311
S23 Phosphorylation PhosphoSitePlus   UniProt 21183079
S26 O-Glycosylation GlyGen 36852467, 25568311
S26 Phosphorylation PhosphoSitePlus
T28 O-Glycosylation GlyGen 36852467, 25568311
S39 Phosphorylation PhosphoSitePlus
S57 O-Glycosylation GlyGen 36852467, 25568311
S58 O-Glycosylation GlyGen 36852467, 25568311
T95 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S97 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S97 Phosphorylation PhosphoSitePlus   RLIMS-P 31164154
S102 Phosphorylation PhosphoSitePlus
S134 O-Glycosylation GlyGen 36852467, 25568311
S135 O-Glycosylation GlyGen 36852467, 25568311
T165 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
T202 O-Glycosylation GlyGen 36852467, 25568311
S204 O-Glycosylation GlyGen 36852467, 25568311
T211 O-Glycosylation GlyGen 36852467, 25568311
S290 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S317 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S346 O-Glycosylation GlyGen 36852467, 25568311
S349 O-Glycosylation GlyGen 36852467, 25568311
S350 O-Glycosylation GlyGen 36852467, 25568311
S374 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S374 Phosphorylation PhosphoSitePlus
S376 O-Glycosylation GlyGen 36852467, 25568311
S376 Phosphorylation PhosphoSitePlus
T378 O-Glycosylation GlyGen 36852467, 25568311
T378 Phosphorylation PhosphoSitePlus
T379 O-Glycosylation GlyGen 36852467, 25568311
T379 Phosphorylation PhosphoSitePlus
T381 O-Glycosylation GlyGen 36852467, 25568311
T381 Phosphorylation PhosphoSitePlus
S384 O-Glycosylation GlyGen 36852467, 25568311
S386 O-Glycosylation GlyGen 36852467, 25568311
S464 Phosphorylation PhosphoSitePlus
S466 Phosphorylation PhosphoSitePlus
T514 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S517 O-Glycosylation GlyGen 36852467, 25568311
S545 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S548 O-Glycosylation GlyGen 36852467, 25568311
S552 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
T554 O-Glycosylation GlyGen 36852467, 25568311
S561 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S562 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S565 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S603 Phosphorylation PhosphoSitePlus
T625 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
T711 O-Glycosylation GlyGen 36852467, 25568311
S713 O-Glycosylation GlyGen 36852467, 25568311
S736 O-Glycosylation GlyGen 36852467, 25568311
S744 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
T776 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S779 O-Glycosylation GlyGen 36852467, 25568311
S805 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
T807 O-Glycosylation GlyGen 36852467, 25568311
S808 O-Glycosylation GlyGen 36852467, 25568311
S850 O-Glycosylation GlyGen 36852467, 25568311
T887 Phosphorylation PhosphoSitePlus
T912 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S942 Phosphorylation PhosphoSitePlus
S949 Phosphorylation PhosphoSitePlus
S958 Phosphorylation PhosphoSitePlus
K1212 Ubiquitination UniProt 25557551
T1428 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S1434 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
T1595 O-Glycosylation GlyGen 36852467, 25568311
T1604 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
S1613 O-Glycosylation GlyGen 36852467, 25568311
S1613 Phosphorylation PhosphoSitePlus
S1615 O-Glycosylation GlyGen 36852467, 25568311
S1619 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
T1631 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
T1645 O-Glycosylation GlyGen 36852467, 25568311
S1647 O-Glycosylation GlyGen 36852467, 25568311
T1651 O-Glycosylation GlyGen 36852467, 25568311
S1663 O-Glycosylation GlyGen   PhosphoSitePlus 36852467, 25568311
T1672 O-Glycosylation GlyGen 36852467, 25568311
S1694 O-Glycosylation GlyGen 36852467, 25568311
S1696 O-Glycosylation GlyGen 36852467, 25568311
S1697 O-Glycosylation GlyGen 36852467, 25568311
S1698 O-Glycosylation GlyGen 36852467, 25568311
S1735 O-Glycosylation GlyGen 36852467, 25568311
S1740 Phosphorylation PhosphoSitePlus