iPTMnet Report for Q15758 (SLC1A5)
Protein Information
| UniProt AC / UniProt ID | Q15758 / AAAT_HUMAN |
| Protein Name | Neutral amino acid transporter B(0) |
| Gene Name | Name: SLC1A5 Synonyms:ASCT2; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q15758 |
| PRO Name | neutral amino acid transporter B(0) (human) |
| Definition | A neutral amino acid transporter B(0) that is encoded in the genome of human. |
| Short Label | hSLC1A5 |
| Category | organism-gene |
Q15758 (SLC1A5) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| M1 | Acetylation | score1 | UniProt | 19413330, 22814378 | ||
| S9 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K10 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S27 | Phosphorylation | score1 | PhosphoSitePlus | |||
| Y38 | Phosphorylation | score1 | PhosphoSitePlus | |||
| N163 | N-Glycosylation | score2 | GlyGen | 25862406 | ||
| K178 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S183 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S194 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S198 | Phosphorylation | score1 | PhosphoSitePlus | |||
| N212 | N-Glycosylation | score4 | GlyGen UniProt | 23090970, 29741879, 24190977, ... | ||
| K247 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K372 | Ubiquitination | score1 | PhosphoSitePlus | |||
| C467 | Methylation | score1 | IEDB | 31844290 | ||
| S493 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 21406692, 23186163 | ||
| T494 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 23186163 | ||
| K502 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S503 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18669648, 19690332 | ||
| K522 | Sumoylation | score1 | PhosphoSitePlus | |||
| K522 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y524 | Phosphorylation | score1 | PhosphoSitePlus | |||
| R525 | Methylation | score1 | PhosphoSitePlus | |||
| T532 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S535 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 23186163, 17081983, 18669648, ... | ||
| K537 | Acetylation | score1 | PhosphoSitePlus | |||
| K537 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S539 | Phosphorylation | score2 | IEDB PhosphoSitePlus UniProt | 34433824, 23186163 |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S9 | Phosphorylation | score0 | HPRD | 18578522 | ||
| S198 | Phosphorylation | score0 | HPRD | 20068231 | ||
| S493 | Phosphorylation | score0 | HPRD | 19651622, 18578522, 20068231 | ||
| T494 | Phosphorylation | score0 | HPRD | 18578522, 18669648, 20068231 | ||
| S503 | Phosphorylation | score0 | HPRD | 18669648 | ||
| Y524 | Phosphorylation | score0 | HPRD | 19901323, 18578522 | ||
| T532 | Phosphorylation | score0 | HPRD | 19413330, 18578522 | ||
| S535 | Phosphorylation | score0 | HPRD | 19651622, 18578522, 18669648, ... | ||
| S539 | Phosphorylation | score0 | HPRD | 18578522 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S198 | L198 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| C467 | * | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| S493 | I493 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| K522 | R522 | Biomuta | DOID:2531 / hematologic cancer [ cosmic ] | |
| R525 | Q525 | Biomuta | DOID:363 / uterine cancer [ cosmic, icgc ] | |
| T532 | M532 | Biomuta | DOID:1319 / brain cancer [ cosmic ] | |
| S535 | F535 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
| K537 | E537 | Biomuta | DOID:363 / uterine cancer [ icgc ] |
DAG View