iPTMnet Report for Q15746 (MYLK)
Protein Information
UniProt AC / UniProt ID | Q15746 / MYLK_HUMAN |
Protein Name | Myosin light chain kinase, smooth muscle |
Gene Name | Name: MYLK Synonyms:MLCK,MLCK1,MYLK1; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q15746 |
PRO Name | myosin light chain kinase, smooth muscle (human) |
Definition | A myosin light chain kinase, smooth muscle that is encoded in the genome of human. |
Short Label | hMYLK |
Category | organism-gene |
Q15746 (MYLK) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
G2 | Acetylation | score1 | UniProt | 22814378 | ||
S13 | Phosphorylation | score4 | phospho.ELM RLIMS-P | 15750850, 11346659, 11964068 | ||
S16 | Phosphorylation | score3 | phospho.ELM PhosphoSitePlus | 11964068 | ||
T88 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y104 | Phosphorylation | score1 | PhosphoSitePlus | |||
T109 | Phosphorylation | score1 | PhosphoSitePlus | |||
T118 | Phosphorylation | score1 | PhosphoSitePlus | |||
S145 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y231 | Phosphorylation | P00519 (ABL1) | score3 | neXtProt PhosphoSitePlus Signor UniProt | 20861316 | |
S287 | Phosphorylation | score1 | PhosphoSitePlus | |||
S305 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 24275569 | ||
S324 | Phosphorylation | score1 | PhosphoSitePlus | |||
S328 | Phosphorylation | score1 | PhosphoSitePlus | |||
T331 | Phosphorylation | score1 | PhosphoSitePlus | |||
T335 | Phosphorylation | score1 | PhosphoSitePlus | |||
S343 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 35278271 | ||
S365 | Phosphorylation | score1 | PhosphoSitePlus | |||
S367 | Phosphorylation | score1 | PhosphoSitePlus | |||
S422 | Phosphorylation | score1 | PhosphoSitePlus | |||
S460 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y464 | Phosphorylation | P00519 (ABL1) , P12931 (SRC) | score4 | neXtProt PhosphoSitePlus Signor UniProt | 11113114, 20861316, 12408982 | |
S469 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y471 | Phosphorylation | P12931 (SRC) | score4 | neXtProt PhosphoSitePlus Signor UniProt | 11113114, 12408982 | |
T488 | Phosphorylation | score1 | PhosphoSitePlus | |||
S515 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y556 | Phosphorylation | P00519 (ABL1) | score3 | neXtProt PhosphoSitePlus Signor UniProt | 20861316 | |
K603 | Methylation | score1 | PhosphoSitePlus | |||
K608 | Acetylation | score3 | PhosphoSitePlus UniProt | 19826488 | ||
Y611 | Phosphorylation | P00519 (ABL1) | score3 | neXtProt PhosphoSitePlus UniProt | 20861316 | |
Y792 | Phosphorylation | P00519 (ABL1) | score3 | neXtProt PhosphoSitePlus UniProt | 20861316 | |
S814 | Phosphorylation | score3 | PhosphoSitePlus RLIMS-P | 7547920 | ||
S815 | Phosphorylation | score0 | RLIMS-P | 7547920 | ||
S827 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y846 | Phosphorylation | P00519 (ABL1) | score3 | neXtProt PhosphoSitePlus Signor UniProt | 20861316 | |
S848 | Phosphorylation | score1 | PhosphoSitePlus | |||
T883 | Phosphorylation | score1 | PhosphoSitePlus | |||
S911 | Phosphorylation | score1 | PhosphoSitePlus | |||
S947 | Phosphorylation | score1 | PhosphoSitePlus | |||
T978 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1042 | Acetylation | score1 | PhosphoSitePlus | |||
S1093 | Phosphorylation | score1 | PhosphoSitePlus | |||
K1101 | Methylation | score1 | PhosphoSitePlus | |||
K1103 | Methylation | score1 | PhosphoSitePlus | |||
K1113 | Acetylation | score1 | PhosphoSitePlus | |||
S1151 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1208 | Phosphorylation | Q13177 (PAK2) | score3 | neXtProt phospho.ELM PRO PhosphoSitePlus | 10748018 | |
S1209 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1230 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1410 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1438 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus UniProt | 18088087, 24275569, 18318008 | ||
Y1449 | Phosphorylation | P00519 (ABL1) | score3 | neXtProt PhosphoSitePlus UniProt | 20861316 | |
K1496 | Acetylation | score1 | PhosphoSitePlus | |||
Y1575 | Phosphorylation | P00519 (ABL1) | score3 | neXtProt PhosphoSitePlus UniProt | 20861316 | |
S1617 | Phosphorylation | score1 | PhosphoSitePlus | |||
T1624 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1635 | Phosphorylation | P00519 (ABL1) | score3 | neXtProt PhosphoSitePlus UniProt | 20861316 | |
K1744 | Acetylation | score1 | PhosphoSitePlus | |||
K1747 | Acetylation | score1 | PhosphoSitePlus | |||
T1748 | Phosphorylation | Q15746 (MYLK) | score2 | neXtProt | 7711037 | |
S1759 | Phosphorylation | Q13177 (PAK2) | score3 | neXtProt PRO PhosphoSitePlus | 10748018 | |
S1760 | Phosphorylation | Q15746 (MYLK) | score4 | neXtProt phospho.ELM PhosphoSitePlus | 10748018, 18088087, 7711037, ... | |
S1768 | Phosphorylation | Q15746 (MYLK) | score3 | neXtProt PhosphoSitePlus | 7711037 | |
S1772 | Phosphorylation | Q13153 (PAK1) | score4 | neXtProt phospho.ELM PhosphoSitePlus UniProt | 15310280, 18088087, 24275569 | |
S1773 | Phosphorylation | P17612 (PRKACA) | score4 | neXtProt PhosphoSitePlus | 15310280, 2160950, 11964068 | |
T1774 | Phosphorylation | score2 | phospho.ELM PhosphoSitePlus | 18088087 | ||
S1776 | Phosphorylation | P49841 (GSK3B) | score4 | phospho.ELM PhosphoSitePlus UniProt | 15310280, 18088087, 24275569, ... | |
T1778 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1779 | Phosphorylation | P28482 (MAPK1) , P27361 (MAPK3) | score4 | neXtProt phospho.ELM PhosphoSitePlus UniProt | 11964068, 18088087, 24275569, ... | |
S1788 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1793 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1812 | O-Glycosylation | score1 | GlyGen | 30620550 | ||
S1824 | Phosphorylation | score1 | PhosphoSitePlus | |||
Y1835 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1848 | Phosphorylation | score1 | PhosphoSitePlus | |||
S1852 | Phosphorylation | score1 | PhosphoSitePlus |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S18 | Phosphorylation | Q13153 (PAK1) | score1 | HPRD | 10092231 | |
S1208 | Phosphorylation | Q13177 (PAK2) | score1 | HPRD | 10748018 | |
S1438 | Phosphorylation | score0 | HPRD | 20166139, 18088087, 20058876 | ||
S1760 | Phosphorylation | Q13177 (PAK2) , Q13555 (CAMK2G) | score2 | HPRD | 10748018, 18088087, 2160950 | |
S1772 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1773 | Phosphorylation | score0 | HPRD | 19651622 | ||
T1774 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
S1776 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
T1778 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1779 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18088087 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S12 | Phosphorylation | score0 | HPRD | 18088087 | ||
S13 | Phosphorylation | score0 | HPRD | 19651622 | ||
T14 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
S16 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
T18 | Phosphorylation | score0 | HPRD | 18088087 | ||
S19 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18088087 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S1369 | Phosphorylation | score0 | HPRD | 20166139, 18088087, 20058876 | ||
S1691 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1703 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1704 | Phosphorylation | score0 | HPRD | 19651622 | ||
T1705 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
S1707 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
T1709 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1710 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18088087 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S1438 | Phosphorylation | score0 | HPRD | 20166139, 18088087, 20058876 | ||
S1709 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1721 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1722 | Phosphorylation | score0 | HPRD | 19651622 | ||
T1723 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
S1725 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
T1727 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1728 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18088087 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S1369 | Phosphorylation | score0 | HPRD | 20166139, 18088087, 20058876 | ||
S1640 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1652 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1653 | Phosphorylation | score0 | HPRD | 19651622 | ||
T1654 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
S1656 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
T1658 | Phosphorylation | score0 | HPRD | 18088087 | ||
S1659 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18088087 |
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
S12 | Phosphorylation | score0 | HPRD | 18088087 | ||
S13 | Phosphorylation | score0 | HPRD | 19651622 | ||
T14 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
S16 | Phosphorylation | score0 | HPRD | 19651622, 18088087 | ||
T18 | Phosphorylation | score0 | HPRD | 18088087 | ||
S19 | Phosphorylation | score0 | HPRD | 19413330, 19651622, 18088087 |
Q15746 (MYLK) as PTM Enzyme
Substrate | Site | Score | Source | PMID | |
---|---|---|---|---|---|
O14950 (MYL12B) | T19 | score3 | PhosphoSitePlus | 11781833, 26334100 | |
O14950 (MYL12B) | S20 | score3 | PhosphoSitePlus | 11781833, 12571246, 26334100 | |
P10916 (MYL2) | S15 | score2 | PhosphoSitePlus | 22120626 | |
P24844 (MYL9) | T19 | score4 | PhosphoSitePlus Signor | 19851336, 18835557 | |
P24844 (MYL9) | S20 | score4 | PhosphoSitePlus Signor | 19851336, 18835557, 3839510 | |
Q05682 (CALD1) | S73 | score2 | neXtProt | 20536391 | |
Q05682 (CALD1) | T666 | score2 | neXtProt | 20536391 | |
Q05682 (CALD1) | S700 | score2 | neXtProt | 20536391 | |
Q05682 (CALD1) | T735 | score2 | neXtProt | 20536391 | |
Q05682 (CALD1) | S744 | score3 | neXtProt Signor | 20536391 | |
Q15746 (MYLK) | T1748 | score2 | neXtProt | 7711037 | |
Q15746 (MYLK) | S1760 | score2 | neXtProt | 7711037 | |
Q15746 (MYLK) | S1768 | score2 | neXtProt | 7711037 |
Proteoforms
PRO ID (Short Label) | Sites | PTM Enzyme | Source | PMID | |
---|---|---|---|---|---|
PR:000048508 (hMYLK/Phos:1) | pS1208,pS1759 | PRO |