iPTMnet Report for Q15714 (TSC22D1)
Protein Information
| UniProt AC / UniProt ID | Q15714 / T22D1_HUMAN |
| Protein Name | TSC22 domain family protein 1 |
| Gene Name | Name: TSC22D1 Synonyms:KIAA1994,TGFB1I4,TSC22;ORFNames:hucep-2; |
| Organism | Homo sapiens (Human) |
| PRO ID | PR:Q15714 |
| PRO Name | TSC22 domain family protein 1 (human) |
| Definition | A TSC22 domain family protein 1 that is encoded in the genome of human. |
| Short Label | hTSC22D1 |
| Category | organism-gene |
Q15714 (TSC22D1) as Substrate
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S256 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S263 | Phosphorylation | score2 | PhosphoSitePlus UniProt | 19690332 | ||
| S288 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T291 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S414 | Phosphorylation | score1 | PhosphoSitePlus | |||
| S415 | Phosphorylation | score1 | PhosphoSitePlus | |||
| T439 | O-Glycosylation | score1 | GlyGen | 29351928, 28657654, 35254053 | ||
| T459 | O-Glycosylation | score1 | GlyGen | 29351928, 28657654, 35254053 | ||
| S823 | O-Glycosylation | score1 | GlyGen | 29351928, 28657654, 35254053 | ||
| S936 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K992 | Ubiquitination | score1 | PhosphoSitePlus | |||
| Y997 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1007 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1011 | Ubiquitination | score1 | PhosphoSitePlus | |||
| K1016 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1018 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K1028 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S1066 | Phosphorylation | score1 | PhosphoSitePlus |
| Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
|---|---|---|---|---|---|---|
| S42 | Phosphorylation | score1 | PhosphoSitePlus | |||
| K54 | Ubiquitination | score1 | PhosphoSitePlus | |||
| S64 | Phosphorylation | score0 | HPRD | 20068231 | ||
| Y68 | Phosphorylation | score2 | HPRD PhosphoSitePlus | 20068231 |
PTM sites affected in variants
| Site | Variant | Source | PMID | Disease [Sample source] |
|---|---|---|---|---|
| S42 | N42 | Biomuta | DOID:1612 / breast cancer [ cosmic ] | |
| S263 | T263 | Biomuta | DOID:263 / kidney cancer [ cosmic ] | |
| S263 | C263 | Biomuta | DOID:1324 / lung cancer [ cosmic ] | |
| S1018 | F1018 | Biomuta | DOID:4159 / skin cancer [ cosmic ] DOID:9256 / colorectal cancer [ cosmic, icgc ] | |
| S1066 | L1066 | Biomuta | DOID:5041 / esophageal cancer [ cosmic ] |
DAG View