iPTMnet Report for Q15257 (PTPA)
Protein Information
UniProt AC / UniProt ID | Q15257 / PTPA_HUMAN |
Protein Name | Serine/threonine-protein phosphatase 2A activator |
Gene Name | Name: PTPA Synonyms:PPP2R4; |
Organism | Homo sapiens (Human) |
PRO ID | PR:Q15257 |
PRO Name | serine/threonine-protein phosphatase 2A activator (human) |
Definition | A serine/threonine-protein phosphatase 2A regulatory subunit B' that is encoded in the genome of human. |
Short Label | hPTPA |
Category | organism-gene |
Q15257 (PTPA) as Substrate
Site | PTM Type | PTM Enzyme | Score | Source | PMID | |
---|---|---|---|---|---|---|
A2 | Acetylation | score1 | UniProt | 19413330 | ||
K27 | Ubiquitination | score1 | PhosphoSitePlus | |||
K28 | Ubiquitination | score1 | PhosphoSitePlus | |||
K38 | Ubiquitination | score1 | PhosphoSitePlus | |||
K62 | Acetylation | score1 | PhosphoSitePlus | |||
K63 | Ubiquitination | score1 | PhosphoSitePlus | |||
S88 | Phosphorylation | score0 | RLIMS-P | 28613156 | ||
S90 | Phosphorylation | score1 | PhosphoSitePlus | |||
T118 | Phosphorylation | score1 | PhosphoSitePlus | |||
R121 | Methylation | score1 | PhosphoSitePlus | |||
K138 | Ubiquitination | score1 | PhosphoSitePlus | |||
R141 | Methylation | score1 | PhosphoSitePlus | |||
Y223 | Phosphorylation | score1 | PhosphoSitePlus | |||
K277 | Ubiquitination | score1 | PhosphoSitePlus | |||
K321 | Acetylation | score1 | PhosphoSitePlus | |||
K321 | Ubiquitination | score1 | PhosphoSitePlus | |||
K331 | Acetylation | score1 | PhosphoSitePlus | |||
K331 | Ubiquitination | score1 | PhosphoSitePlus | |||
K337 | Acetylation | score1 | PhosphoSitePlus | |||
K337 | Ubiquitination | score1 | PhosphoSitePlus | |||
K345 | Acetylation | score1 | PhosphoSitePlus | |||
K345 | Ubiquitination | score1 | PhosphoSitePlus | |||
S357 | O-Glycosylation | score1 | GlyGen | 34019948, 28657654 | ||
S357 | Phosphorylation | score1 | PhosphoSitePlus |
PTM-dependent PPI
PTM type | Substrate | Site | Interactant | Association type | Source | PMID | |
---|---|---|---|---|---|---|---|
Phosphorylation | P30305 (CDC25B) | S353 | Q15257 (PTPA) | unknown | eFIP | 33385163 | |
Phosphorylation | P35222 (CTNNB1) | S675 | Q15257 (PTPA) | increased_association | eFIP | 28700668 | |
Phosphorylation | P56211 (ARPP19) | S46 | Q15257 (PTPA) | inhibited_association | eFIP | 28613156 | |
Phosphorylation | Q16566 (CAMK4) | T200 | Q15257 (PTPA) | unknown | eFIP | 15143065 | |
Phosphorylation | Q6NZ36 (FAAP20) | S48 | Q15257 (PTPA) | decreased_association | eFIP | 30789902 | |
Phosphorylation | Q6UUV7 (CRTC3) | S391 | Q15257 (PTPA) | increased_association | eFIP | 30611118 |
PTM sites affected in variants
Site | Variant | Source | PMID | Disease [Sample source] |
---|---|---|---|---|
T118 | M118 | Biomuta | DOID:1319 / brain cancer [ cosmic ] DOID:2531 / hematologic cancer [ cosmic ] DOID:2394 / ovarian cancer [ cosmic ] | |
R121 | M121 | Biomuta | DOID:4159 / skin cancer [ cosmic, icgc ] | |
Y223 | C223 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] | |
K345 | R345 | Biomuta | DOID:3571 / liver cancer [ cosmic, icgc ] | |
S357 | L357 | Biomuta | DOID:9256 / colorectal cancer [ cosmic ] DOID:2531 / hematologic cancer [ cosmic, icgc ] |